FILTER KABINE, SCT POLEN FILTER SA AKTIVNIM UGLJEM SAK 115

Visina [mm]:25
Duzina [mm]:417
Sirina [mm]:150
A:417.0
B:150.0
H:25.0
EAN-Barcode: 4036021115009

0,00 RSD

Cena za registrovane korisnike, sa 5% popusta: 0.00 RSD

* cena sa PDV-om

SKU SAK115

Pozovite nas za cenu

Опис

General Motors 90 512 779
General Motors 1808 607
General Motors 90 541 317
General Motors 1808 608
General Motors 93 185 194
General Motors 6808 616
General Motors 90 464 424
VAUXH 911323367AC Delco PUK 1069 E
ARMAFILT KC 412/145 26
BEHR 7401364
BH SERVICE 352 213 001
BH SERVICE 8FL 352 213 001
BH SERVICE 8FL 352 215 131
BIG FILTER GB 9808/C
Bosch 1 987 432 330
Bosch R2330
CLEANF NC 2081 CA
COMLINE EKF130A
COMLINE EKF166A
COOPE ACE 043
COOPERSFIA PCK8067
Champion CCF0002C
Corteco 21651966
Corteco CC1005
DENCKERMANN M110261
Denso DCF205K
FEBI 11239
FEBI 48504
FILFILTER HCK 7007
FILTRON K 1009 A
FRAM CFA8879
HENKEL E904LC
KOLBENSCHM 50 013 742
KOLBENSCHM 742 ACC
LAUTR EKR 7003
MAGIC BCF 318
MANN CUK 4151
MAPCO 67708
MEATDORIA 17112K
MICRONAIR MC532
MISFAT HB106C
MOTAQUIP VCF 170
MULLER FILTER FC175
Meyle 612 320 0006
P.B.R. AH 7028
P.B.R. AK 7060
PURFLU AHC124
QUINTON HA QAP 519
SOFIMA S 4197 CA
TTV TI 1568
UFI 54 197 00
Valeo 715675
WIXFILTERS WP6819
ZAFFO 375OPEL VECTRA B (J96) 1.6 i (F19) 55 75 10.1995-04.2002
OPEL VECTRA B (J96) 1.6 i 16V (F19) 74 100 10.1995-04.2002
OPEL VECTRA B (J96) 1.8 i 16V (F19) 85 115 10.1995-09.2000
OPEL VECTRA B (J96) 2.0 i 16V (F19) 100 136 09.1995-06.2000
OPEL VECTRA B (J96) 2.5 i V6 (F19) 125 170 10.1995-09.2000
OPEL VECTRA B (J96) 1.7 TD (F19) 60 82 10.1995-12.1998
OPEL VECTRA B (J96) 2.0 DI 16V (F19) 60 82 11.1996-04.2002
OPEL VECTRA B (J96) 2.0 DTI 16V (F19) 74 101 06.1997-04.2002
OPEL VECTRA B (J96) 2.2 DTI 16V (F19) 88 120 09.2000-04.2002
OPEL VECTRA B (J96) i 500 2.5 (F19) 143 194 05.1998-09.2000
OPEL VECTRA B (J96) 1.8 i 16V (F19) 85 116 10.1995-09.2000
OPEL VECTRA B (J96) 1.8 i 16V (F19) 92 125 09.2000-04.2002
OPEL VECTRA B (J96) 2.2 DTI 16V (F19) 92 125 09.2000-04.2002
OPEL VECTRA B (J96) 2.2 i 16V (F19) 108 147 09.2000-04.2002
OPEL VECTRA B (J96) 2.6 i V6 (F19) 125 170 09.2000-04.2002
OPEL VECTRA B (J96) 2.0 i (F19) 82 112 10.1995-04.2002
OPEL VECTRA B (J96) 2.2 i 16V (F19) 102 139 07.2000-07.2002
OPEL VECTRA B Caravan (J96) 1.6 i (F35) 55 75 11.1996-06.2000
OPEL VECTRA B Caravan (J96) 1.6 i 16V (F35) 74 100 11.1996-07.2002
OPEL VECTRA B Caravan (J96) 1.8 i 16V (F35) 85 115 11.1996-09.2000
OPEL VECTRA B Caravan (J96) 2.0 i 16V (F35) 100 136 11.1996-06.2000
OPEL VECTRA B Caravan (J96) 2.5 i V6 (F35) 125 170 11.1996-09.2000
OPEL VECTRA B Caravan (J96) 2.0 DI 16V (F35) 60 82 11.1996-06.2000
OPEL VECTRA B Caravan (J96) 2.0 DTI 16V (F35) 74 101 06.1997-07.2003
OPEL VECTRA B Caravan (J96) 2.2 DTI 16V (F35) 88 120 09.2000-04.2002
OPEL VECTRA B Caravan (J96) 1.8 i 16V (F35) 85 116 11.1996-09.2000
OPEL VECTRA B Caravan (J96) i 500 2.5 (F35) 143 194 05.1998-09.2000
OPEL VECTRA B Caravan (J96) 1.8 i 16V (F35) 92 125 09.2000-07.2003
OPEL VECTRA B Caravan (J96) 2.2 DTI 16V (F35) 92 125 09.2000-07.2003
OPEL VECTRA B Caravan (J96) 2.2 i 16V (F35) 108 147 09.2000-07.2003
OPEL VECTRA B Caravan (J96) 2.6 i V6 (F35) 125 170 09.2000-07.2003
OPEL VECTRA B Caravan (J96) 2.0 i (F35) 82 112 11.1996-02.2002
OPEL VECTRA B Caravan (J96) 1.7 TD (F35) 60 82 11.1996-12.1997
OPEL VECTRA B Caravan (J96) 2.0 i 16V (F35) 85 116 07.2000-07.2003
OPEL VECTRA B Caravan (J96) 2.2 i 16V (F35) 102 139 07.2000-07.2002
OPEL VECTRA B CC (J96) 1.6 i (F68) 55 75 10.1995-07.2003
OPEL VECTRA B CC (J96) 1.6 i 16V (F68) 74 101 10.1995-07.2002
OPEL VECTRA B CC (J96) 1.8 i 16V (F68) 85 116 10.1995-09.2000
OPEL VECTRA B CC (J96) 2.0 i 16V (F68) 100 136 09.1995-06.2000
OPEL VECTRA B CC (J96) 2.5 i V6 (F68) 125 170 10.1995-09.2000
OPEL VECTRA B CC (J96) 1.7 TD (F68) 60 82 10.1995-12.1998
OPEL VECTRA B CC (J96) 2.0 DI 16V (F68) 60 82 11.1996-06.2000
OPEL VECTRA B CC (J96) 2.0 DTI 16V (F68) 74 101 06.1997-07.2003
OPEL VECTRA B CC (J96) 2.2 DTI 16V (F68) 88 120 09.2000-04.2002
OPEL VECTRA B CC (J96) 1.8 i 16V (F68) 85 116 10.1995-09.2000
OPEL VECTRA B CC (J96) 1.8 i 16V (F68) 92 125 09.2000-07.2003
OPEL VECTRA B CC (J96) 2.2 DTI 16V (F68) 92 125 09.2000-07.2003
OPEL VECTRA B CC (J96) 2.2 i 16V (F68) 108 147 09.2000-07.2003
OPEL VECTRA B CC (J96) 2.6 i V6 (F68) 125 170 09.2000-07.2003
OPEL VECTRA B CC (J96) 2.0 i (F68) 82 112 10.1995-02.2002
OPEL VECTRA B CC (J96) 2.5 (F68) 144 196 10.1999-06.2000
OPEL VECTRA B CC (J96) 2.0 i 16V (F68) 85 116 07.2000-07.2003
OPEL VECTRA B CC (J96) 2.2 i 16V (F68) 102 139 07.2000-07.2002
OPEL VECTRA B CC (J96) 1.8 FlexFuel (F68) 85 116 01.1999-09.2000
OPEL Vectra-B 2.0i 20NEJ 82 112 10.1995-09.2002
OPEL Vectra-B 1.6i X 16 SZR 55 75 10.1995-12.1998
OPEL Vectra-B 1.6i 16V X16XEL/Z16XE 74 101 10.1995-09.2002
OPEL Vectra-B 1.7 TD X 17 DT (TC4EE1) 60 82 10.1995-12.1996
OPEL Vectra-B 1.8i 16V X 18 XE/XE1 85 116 10.1995-12.2000
OPEL Vectra-B 2.0 D 16V X 20 DTL 60 82 11.1996-12.2000
OPEL Vectra-B 2.0i 16V X 20 XEV 100 136 10.1995-12.2000
OPEL Vectra-B 2.5i V6 X 25 XE 125 170 10.1995-12.2000
OPEL Vectra-B 2.0 DTI 16V X20DTH/Y20DTH 74 101 06.1997-09.2002
OPEL Vectra-B 2.5i 500 X 25 XE 143 194 05.1998-12.1999
OPEL Vectra-B 2.2i 16V Z 22 SE 108 147 10.2000-09.2002
OPEL Vectra-B 2.6 V6 Y 26 SE 125 170 10.2000-09.2002
OPEL Vectra-B 2.2 DTI 16V Y 22 DTH/DTR 92 125 10.2000-09.2002
OPEL Vectra-B 1.8 16V Z 18 XE 92 125 10.2000-09.2002
VAUXH VECTRA (B) CC (J96) 1.6 i (F68) 55 75 08.1995-10.2001
VAUXH VECTRA (B) CC (J96) 1.6 i 16V (F68) 74 101 08.1995-10.2001
VAUXH VECTRA (B) CC (J96) 1.8 i 16V (F68) 85 116 10.1995-09.2000
VAUXH VECTRA (B) CC (J96) 2.0 i 16V (F68) 100 136 10.1995-01.2001
VAUXH VECTRA (B) CC (J96) 2.5 i V6 (F68) 125 170 09.1995-08.2000
VAUXH VECTRA (B) CC (J96) 1.7 TD (F68) 60 82 10.1995-11.1996
VAUXH VECTRA (B) CC (J96) 2.0 Di 16V (F68) 60 82 08.1995-10.2001
VAUXH VECTRA (B) CC (J96) 2.0 DTi 16V (F68) 74 101 06.1997-10.2001
VAUXH VECTRA (B) CC (J96) 2.5 i GSi (F68) 143 194 03.1998-07.2000
VAUXH VECTRA (B) CC (J96) 1.8 i 16V (F68) 92 125 09.2000-07.2003
VAUXH VECTRA (B) CC (J96) 2.2 DTI 16V (F68) 92 125 08.1995-10.2001
VAUXH VECTRA (B) CC (J96) 2.2 i 16V (F68) 108 147 09.2000-07.2003
VAUXH VECTRA (B) CC (J96) 2.6 i V6 (F68) 125 170 09.2000-07.2003
VAUXH VECTRA (B) CC (J96) 1.8 Dualfuel (F68) 92 125 09.2000-07.2003
VAUXH VECTRA (B) CC (J96) 1.8 i 16V (F68) 85 116 09.1995-09.2000
VAUXH VECTRA (B) CC (J96) 2.0 Dualfuel (F68) 100 136 08.1998-01.2001
VAUXH VECTRA (B) Kombi (J96) 1.8 i 16V (F35) 85 115 11.1996-09.2000
VAUXH VECTRA (B) Kombi (J96) 2.0 i 16V (F35) 100 136 10.1995-01.2001
VAUXH VECTRA (B) Kombi (J96) 2.0 DI 16V (F35) 60 82 08.1995-10.2001
VAUXH VECTRA (B) Kombi (J96) 2.5 i V6 (F35) 125 170 11.1996-08.2000
VAUXH VECTRA (B) Kombi (J96) 2.0 DTI 16V (F35) 74 101 08.1995-10.2001
VAUXH VECTRA (B) Kombi (J96) 2.5 i GSi (F35) 143 194 05.1998-09.1999
VAUXH VECTRA (B) Kombi (J96) 1.8 i 16V (F35) 92 125 09.2000-03.2002
VAUXH VECTRA (B) Kombi (J96) 2.2 DTI 16V (F35) 92 125 08.1995-10.2001
VAUXH VECTRA (B) Kombi (J96) 2.2 i 16V (F35) 108 147 08.1995-10.2001
VAUXH VECTRA (B) Kombi (J96) 2.6 i V6 (F35) 125 170 09.2000-03.2002
VAUXH VECTRA (B) Kombi (J96) 1.8 Dualfuel (F35) 92 125 09.2000-03.2002
VAUXH VECTRA (B) Kombi (J96) 1.8 i 16V (F35) 85 116 09.1996-09.2000
VAUXH VECTRA (B) Kombi (J96) 2.0 Dualfuel (F35) 100 136 10.1998-01.2001
VAUXH VECTRA (B) Stufenheck (J96) 1.6 i (F19) 55 75 08.1995-10.2001
VAUXH VECTRA (B) Stufenheck (J96) 1.6 i 16V (F19) 74 100 08.1995-10.2001
VAUXH VECTRA (B) Stufenheck (J96) 1.8 i 16V (F19) 85 116 10.1995-09.2000
VAUXH VECTRA (B) Stufenheck (J96) 2.0 i 16V (F19) 100 136 10.1995-01.2001
VAUXH VECTRA (B) Stufenheck (J96) 2.5 i V6 (F19) 125 170 09.1995-08.2000
VAUXH VECTRA (B) Stufenheck (J96) 1.7 TD (F19) 60 82 10.1995-11.1996
VAUXH VECTRA (B) Stufenheck (J96) 2.0 DI 16V (F19) 60 82 08.1995-10.2001
VAUXH VECTRA (B) Stufenheck (J96) 2.0 DTI 16V (F19) 74 101 08.1995-10.2001
VAUXH VECTRA (B) Stufenheck (J96) 2.5 i GSi (F19) 143 194 03.1998-07.2000
VAUXH VECTRA (B) Stufenheck (J96) 1.8 i 16V (F19) 92 125 09.2000-03.2002
VAUXH VECTRA (B) Stufenheck (J96) 2.2 DTI 16V (F19) 92 125 08.1995-10.2001
VAUXH VECTRA (B) Stufenheck (J96) 2.2 i 16V (F19) 108 147 08.1995-10.2001
VAUXH VECTRA (B) Stufenheck (J96) 2.6 i V6 (F19) 125 170 09.2000-03.2002
VAUXH VECTRA (B) Stufenheck (J96) 1.8 Dualfuel (F19) 92 125 09.2000-03.2002
VAUXH VECTRA (B) Stufenheck (J96) 1.8 i 16V (F19) 85 115 10.1995-09.2000
VAUXH VECTRA (B) Stufenheck (J96) 2.0 Dualfuel (F19) 100 136 05.1998-01.2001
VAUXHALL Vectra Mk I 2.0i 20NEJ 112 10.1995-09.2002
VAUXHALL Vectra Mk I 1.6i X 16 SZR 55 75 10.1995-09.2002
VAUXHALL Vectra Mk I 1.6i 16V X16XEL/Z16XE 74 101 10.1995-09.2002
VAUXHALL Vectra Mk I 1.7 TD X 17 DT (TC4EE1) 60 82 10.1995-12.1996
VAUXHALL Vectra Mk I 1.8i 16V X 18 XE/XE1 85 116 10.1995-12.2000
VAUXHALL Vectra Mk I 2.0 D 16V X 20 DTL 60 82 11.1996-12.2000
VAUXHALL Vectra Mk I 2.0 DTI 16V X20DTH/Y20DTH 74 101 06.1997-09.2002
VAUXHALL Vectra Mk I 2.0i 16V X 20 XEV 100 136 10.1995-12.2000
VAUXHALL Vectra Mk I 2.5i V6 X 25 XE 125 170 10.1995-12.2000
VAUXHALL Vectra Mk I 2.5i GSi X 25 XE 143 194 05.1998-09.1999
VAUXHALL Vectra Mk I 1.8 16V Z 18 XE 92 125 10.2000-09.2002
VAUXHALL Vectra Mk I 2.2 DTI 16V Y 22 DTH/DTR 92 125 10.2000-09.2002
VAUXHALL Vectra Mk I 2.2 16V Z 22 SE 108 147 10.2000-09.2002
VAUXHALL Vectra Mk I 2.6 V6 Y 26 SE 125 170 10.2000-09.2002

Sigurna kupovina

  • Najveća ponuda karoserijskih delova za sve marke i modele automobila
  • Najkonkurentinje cene auto delova na tržištu
  • NOVI AUTO DELOVI renomiranih svetskih proizvođača
  • Isporuka auto delova brzim poštama na celokupnoj teritoriji Republike Srbije
  • Ušteda vremena - u par koraka možete pronaći sve delove za Vaše vozilo
  • Plaćanje delova prilikom preuzimanja ili opcijom avansne uplate

Podrška uvek dostupna za Vas!

Kontrola kvaliteta

  • Dvostruka provera tačnosti porudžbina sistemom provere broja šasije kao i fizička provera auto dela pre slanja
  • Garancija kvaliteta za sve auto delove u našoj ponudi
  • Visokokvalitetni novi auto delovi proizvedeni u najsavremenijim fabrikama uz poštovanje visokih standarda kvaliteta i bezbednosti
  • Precizno proizvedeni auto delovi koji se uklapaju u Vaš automobil i lako se montiraju
  • Pomoć prilikom kupovine - dostupna podrška stručnih prodavaca prilikom kupovine auto dela
  • Adekvatno upakovani auto delovi kako se ne bi oštetili u transportu

Vraćamo novac ako ne odgovara u roku od 14 dana.*

* U skladu sa Zakonom o zaštiti potrošača robu možete vratiti u roko od 14 dana od datuma kupovine a mi ćemo Vam u najkraćem roku vratiti novac!