Опис
HYUNDAI 45285 22010
HYUNDAI 46231 22731
HYUNDAI 46321 22731Ashika FTA096
JAPANPAR FT096
JAPKO FTJ096
JPN 50F0505 JPN
LYNXAUTO LT 1063
MDR MTF 3HY06
METALCAUCH 21035
METZGER 8020112
TOPRAN 820 258
ZEKKERT OF 4439GHYUNDAI Accent II (LC) 1.6i 16V G4ED-G 77 105 07.2003-06.2006
HYUNDAI ACCENT II Stufenheck (LC) 1.5 73 99 09.1999-10.2002
HYUNDAI ELANTRA II (J-2) 2.0 16V 102 139 08.1996-09.2000
HYUNDAI ELANTRA II (J-2) 1.6 16V 87 118 06.1995-09.2000
HYUNDAI ELANTRA II Kombi (J-2) 1.6 16V 84 114 02.1996-10.2000
HYUNDAI ELANTRA II Kombi (J-2) 2.0 16V 102 139 11.1995-10.2000
HYUNDAI ELANTRA II Kombi (J-2) 1.6 16V 87 118 06.1998-05.2000
HYUNDAI EXCEL II (LC) 1.3 63 86 01.2000-11.2005
HYUNDAI GETZ (TB) 1.6 77 106 09.2002-09.2005
HYUNDAI LANTRA III Stufenheck (XD) 1.6 77 105 05.2003-05.2006
KIA CERATO I Schr?_gheck (LD) 1.6 77 105 07.2004-01.2007
KIA Rio II (JB) 1.4 16V 71 97 03.2005-12.2011
KIA Rio II (JB) 1.6 CVVT 82 112 03.2005-12.2011
KIA RIO II Stufenheck (JB) 1.4 16V 71 97 03.2005-12.2011
KIA RIO II Stufenheck (JB) 1.6 16V 82 112 03.2005-12.2011
KIA SPECTRA I Stufenheck (LD) 1.6 77 105 04.2004-12.2009
KIA SPECTRA I Stufenheck (LD) 1.6 90 122 05.2006-12.2009
KIA SPECTRA I Stufenheck (LD) 1.6 90 122 04.2004-01.2007
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 66 90 07.1995-06.2006
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 73 99 05.1997-06.2006
MITSUBISHI CARISMA (DA_) 1.6 (DA1A) 70 95 12.1998-06.2006
MITSUBISHI CARISMA Stufenheck (DA_) 1.6 (DA1A) 66 90 09.1996-06.2006
MITSUBISHI CARISMA Stufenheck (DA_) 1.6 (DA1A) 73 99 05.1997-06.2006
MITSUBISHI CARISMA Stufenheck (DA_) 1.6 (DA1A) 70 95 12.1998-06.2006
MITSUBISHI COLT Mk V (CJ_, CP_) 1600 GLX (CJ4A) 66 90 05.1996-09.2000
MITSUBISHI COLT Mk V (CJ_, CP_) 1600 (CJ4A) 76 103 09.2000-09.2003
MITSUBISHI LANCER Mk VI (CJ_, CP_) 1.6 16V (CK4A) 66 90 12.1995-08.2003
MITSUBISHI SPACE STAR Gro??raumlimousine (DG_A) 1.6 16V (DG3A) 72 98 01.2001-12.2004