Опис
HYUNDAI 26300 3C250
HYUNDAI 26310 2A501
HYUNDAI 26310 3F400
HYUNDAI 26320 3C700
HYUNDAI 26300 3C701
HYUNDAI 26310 2A510
HYUNDAI 26320 2A500
HYUNDAI 26320 3F100
HYUNDAI 26300 3CKB0
HYUNDAI 26310 2A520OE
HYUNDAI 263203 C300
HYUNDAI 26330 3C250
HYUNDAI 26310 2A500
HYUNDAI 26310 2A610OE
HYUNDAI 26320 3C30A
HYUNDAI S26320 2A500
KIA 26330 3C300A.L.FILTER ALO 8188
ALCOFILTER MD 687
AMC FILTER HO 602
ASAS AS 2510
Ashika 10 ECO076
Blue Print ADG 02140
Bosch 0 986 AF0 098
Bosch F 026 407 147
CLEANF ML 4521
COMLINE EOF251
COOPERSFIA FA5967 ECO
Champion COF101611E
DENCKERMANN A210618
FILFILTER MLE 1375 A
FILTRON OE 674/5
FRAM CH10670 ECO
GIF LI 509
GUD M 127
HBJAKOPART J1310514
HENKEL E825HD265
JAPANPAR FO ECO076
JSASAKASHI OE0073
KOLBENSCHM 4587 OX
LAUTR ELH 4398
MAGIC 71760511
MANN HU 7001 x
MEATDORIA 14118
MISFAT L124
MOTAQUIP LVFL 759
MULLER FILTER FOP252
Meyle 28 14 322 0004
Nipparts N1310508
PURFLU L409
RYCO R2695P
SOFIMA S 5151 PE
Tecnocar OP405
UFI 25 151 00
VIC O 004
Vaico V53 0006
WIXFILTERS WL7477HYUNDAI ACCENT i25 IV Stufenheck (RB) 1.6 CRDi 94 128 11.2010-12.2017
HYUNDAI ACCENT i25 IV Stufenheck (RB) 1.6 CRDI 100 136 04.2011-12.2017
HYUNDAI Accent III (MC) 1.5 CRDi GLS 81 110 11.2005-11.2010
HYUNDAI ACCENT III Stufenheck (MC) 1.5 CRDi GLS 81 110 11.2005-11.2010
HYUNDAI Accent IV (RB) 1.6 CRDi D4FB 94 128 01.2011–>
HYUNDAI AVANTE (FD) 1.6 CRDi 94 128 01.2010-11.2011
HYUNDAI AVANTE (FD) 1.6 CRDi 85 116 10.2007-11.2011
HYUNDAI AVANTE (FD) 1.6 85 116 10.2007-11.2011
HYUNDAI AVANTE (FD) 1.6 CRDi 66 90 10.2007-11.2011
HYUNDAI AVANTE (FD) 1.6 CRDi VGT 81 110 10.2007-11.2011
HYUNDAI AVANTE V Stufenheck (MD, UD) 1.6 CRDi 94 128 02.2011-12.2015
HYUNDAI Elantra 1.6 CRDi D4FB 85 116 02.2006–>
HYUNDAI ELANTRA IV Stufenheck (HD) 1.6 CRDi 85 116 11.2005-12.2011
HYUNDAI ELANTRA VI Stufenheck (AD, ADA) 1.6 D 100 136 02.2016-12.2020
HYUNDAI Equus 3.8 V6 290 09.2008–>
HYUNDAI Equus 4.6 V8 385 05.2011–>
HYUNDAI Equus 4.6 V8 373 03.2009–>
HYUNDAI Equus 5.0 GDi 430 03.2009–>
HYUNDAI Equus 3.8 GDi 334 03.2009–>
HYUNDAI EQUUS / CENTENNIAL (VI) 4.6 V8 274 373 03.2009-12.2016
HYUNDAI EQUUS / CENTENNIAL (VI) 3.8 213 290 03.2009-12.2016
HYUNDAI EQUUS / CENTENNIAL (VI) 4.6 V8 269 366 03.2009-12.2016
HYUNDAI EQUUS / CENTENNIAL (VI) 5.0 GDi 316 430 03.2009-12.2016
HYUNDAI EQUUS / CENTENNIAL (VI) 3.8 GDi 246 334 03.2009-12.2016
HYUNDAI EQUUS / CENTENNIAL (VI) 5.0 GDi 311 423 08.2014-12.2016
HYUNDAI Genesis 3.8 V6 213 290 01.2008–>
HYUNDAI Genesis 3.8 V6 260 353 04.2012–>
HYUNDAI Genesis 3.8 V6 223 303 11.2010–>
HYUNDAI GENESIS (BH) 3.8 V6 213 290 01.2008-12.2014
HYUNDAI GENESIS (BH) 3.8 V6 246 335 01.2011-12.2014
HYUNDAI GENESIS Coupe 3.8 V6 223 303 01.2008-02.2014
HYUNDAI GENESIS Coupe 3.8 V6 260 354 04.2012–>
HYUNDAI GENESIS Coupe 3.8 V6 255 347 11.2011-12.2014
HYUNDAI GRANDEUR (TG) 3.3 173 235 04.2005-12.2010
HYUNDAI GRANDEUR (TG) 3.3 198 269 02.2007-12.2011
HYUNDAI i20 1.1 CRDi 75 06.2012–>
HYUNDAI i20 1.6 CRDi 85 116 02.2009–>
HYUNDAI i20 1.4 CRDi 55 75 09.2009–>
HYUNDAI i20 1.4 CRDi 66 90 09.2009–>
HYUNDAI i20 ACTIVE (IB, GB) 1.4 CRDI 66 90 09.2015-06.2018
HYUNDAI i20 I (PB, PBT) 1.4 CRDi 55 75 09.2008-12.2012
HYUNDAI i20 I (PB, PBT) 1.6 CRDi 85 116 09.2008-12.2012
HYUNDAI i20 I (PB, PBT) 1.4 CRDi 66 90 08.2008-12.2015
HYUNDAI i20 I (PB, PBT) 1.1 CRDi 55 75 03.2012-12.2015
HYUNDAI i20 I (PB, PBT) 1.6 CRDi 94 128 01.2009-12.2012
HYUNDAI i20 II 1.1 CRDi 55 75 11.2014–>
HYUNDAI i20 II 1.4 CRDi 66 90 11.2014–>
HYUNDAI i20 II (GB, IB) 1.1 CRDi 55 75 11.2014-06.2018
HYUNDAI i20 II (GB, IB) 1.4 CRDi 66 90 11.2014-06.2018
HYUNDAI i20 II Coupe (GB) 1.4 CRDi 66 90 05.2015–>
HYUNDAI i20 II Coupe (GB) 1.1 CRDi 55 75 05.2015–>
HYUNDAI i20 II Hatchback Van (GB, IB) 1.4 CRDi 66 90 05.2015–>
HYUNDAI i20 II Hatchback Van (GB, IB) 1.1 CRDi 55 75 05.2015–>
HYUNDAI i30 (GD) 1.4 CRDi 66 90 12.2011-12.2016
HYUNDAI i30 (GD) 1.6 CRDi 94 128 12.2011-12.2015
HYUNDAI i30 (GD) 1.6 CRDi 81 110 12.2011-12.2016
HYUNDAI i30 (GD) 1.6 CRDi 100 136 11.2011-12.2016
HYUNDAI i30 (PDE, PD, PDEN) 1.6 CRDi 100 136 11.2016–>
HYUNDAI i30 (PDE, PD, PDEN) 1.6 CRDi 70 95 11.2016–>
HYUNDAI i30 (PDE, PD, PDEN) 1.6 CRDi 81 110 11.2016–>
HYUNDAI i30 + i30 cw (FD) 1.6 CRDi 128 01.2010-06.2012
HYUNDAI i30 + i30 cw (FD) 1.6 CRDi D4FB 85 116 10.2007–>
HYUNDAI i30 + i30 cw (FD) 1.6 CRDI 8252ACR 66 90 10.2007–>
HYUNDAI i30 + i30 cw (FD) 1.6 G4FC 85 116 10.2007–>
HYUNDAI i30 + i30cw (GD) 1.4 CRDI 66 90 03.2012–>
HYUNDAI i30 + i30cw (GD) 1.6 CRDI 94 128 03.2012–>
HYUNDAI i30 + i30cw (GD) 1.6 CRDI 81 110 03.2012–>
HYUNDAI i30 Coupe 1.4 CRDi 66 90 05.2013-05.2017
HYUNDAI i30 Coupe 1.6 CRDi 94 128 05.2013–>
HYUNDAI i30 Coupe 1.6 CRDi 81 110 05.2013–>
HYUNDAI i30 Coupe 1.6 CRDi 100 136 12.2014–>
HYUNDAI i30 FASTBACK (PDE, PDEN) 1.6 CRDi 100 136 08.2018–>
HYUNDAI i30 Hatchback Van (GDE) 1.6 CRDI 81 110 05.2015–>
HYUNDAI i30 Kombi (FD) 1.6 CRDi 94 128 01.2010-06.2012
HYUNDAI i30 Kombi (FD) 1.6 CRDi 85 116 02.2008-06.2012
HYUNDAI i30 Kombi (FD) 1.6 85 116 02.2008-06.2012
HYUNDAI i30 Kombi (FD) 1.6 CRDi 66 90 02.2008-06.2012
HYUNDAI i30 Kombi (GD) 1.4 CRDi 66 90 06.2012-05.2017
HYUNDAI i30 Kombi (GD) 1.6 CRDi 94 128 06.2012-12.2015
HYUNDAI i30 Kombi (GD) 1.6 CRDi 81 110 06.2012–>
HYUNDAI i30 Kombi (GD) 1.6 CRDi 100 136 06.2012–>
HYUNDAI i30 Kombi (PDE) 1.6 CRDi 81 110 03.2017–>
HYUNDAI i30 Kombi (PDE) 1.6 CRDi 100 136 03.2017–>
HYUNDAI i30 Kombi (PDE) 1.6 CRDi 94 128 08.2018–>
HYUNDAI i30 Kombi Van (GDE, GD) 1.6 CRDI 81 110 05.2015–>
HYUNDAI i30 Kombi Van (PDE) 1.6 CRDi VGT 81 110 03.2017–>
HYUNDAI i30 Kombi Van (PDE) 1.6 CRDi VGT 100 136 03.2017–>
HYUNDAI i40 1.7 CRDi D4FD 85 116 03.2012–>
HYUNDAI i40 1.7 CRDi D4FD 100 136 03.2012–>
HYUNDAI i40 I (VF) 1.7 CRDi 85 116 03.2012-05.2019
HYUNDAI i40 I (VF) 1.7 CRDi 100 136 03.2012-05.2019
HYUNDAI i40 I (VF) 1.7 CRDI 104 141 01.2015-05.2019
HYUNDAI i40 I CW (VF) 1.7 CRDi 85 116 07.2011-05.2019
HYUNDAI i40 I CW (VF) 1.7 CRDi 100 136 07.2011-05.2019
HYUNDAI i40 I CW (VF) 1.7 CRDi 104 141 01.2015-05.2019
HYUNDAI i40 I Kombi Van (VF) 1.7 CRDI 85 116 05.2015-05.2019
HYUNDAI ix20 1.4 CRDi 77 06.2011–>
HYUNDAI ix20 1.6 CRDi 135 06.2011–>
HYUNDAI ix20 1.4 CRDi 66 90 10.2010–>
HYUNDAI ix20 (JC) 1.4 CRDi 66 90 11.2010-07.2019
HYUNDAI ix20 (JC) 1.6 CRDI 85 116 06.2011-07.2019
HYUNDAI ix20 (JC) 1.4 CRDi 57 78 06.2011-07.2019
HYUNDAI ix20 (JC) 1.6 CRDI 94 128 06.2011-07.2019
HYUNDAI ix35 1.7 CRDi D4FD 85 116 11.2010–>
HYUNDAI ix35 Van CRDi 85 116 09.2010-12.2015
HYUNDAI ix55 3.8 LAMBDA MPI 194 264 01.2007–>
HYUNDAI ix55 3.8 V6 194 264 01.2011-11.2012
HYUNDAI ix55 3.8 V6 4WD 194 264 01.2011-11.2012
HYUNDAI ix55 3.8 V6 4WD 199 271 01.2008-11.2012
HYUNDAI ix55 3.8 V6 4WD 191 260 01.2007-11.2012
HYUNDAI Matrix 1.5 CRDi VGT 81 110 03.2008–>
HYUNDAI MATRIX (FC) 1.5 CRDi 75 102 12.2004-08.2010
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 81 110 08.2005-08.2010
HYUNDAI NF V (NF) 3.3 171 233 01.2005-12.2010
HYUNDAI NF V (NF) 3.3 184 250 01.2008-12.2010
HYUNDAI NF V (NF) 3.3 173 235 06.2005-12.2010
HYUNDAI NF V (NF) 3.3 186 253 09.2007-12.2008
HYUNDAI Sonata V (NF) 3.3 24V G6DB 184 250 01.2008–>
HYUNDAI TUCSON (LM, EL, ELH) 1.7 CRDi 85 116 11.2010-12.2015
HYUNDAI TUCSON (TL, TLE) 1.7 CRDi 85 116 06.2015-09.2020
HYUNDAI TUCSON (TL, TLE) 1.7 CRDi 104 141 06.2015-09.2020
HYUNDAI Tucson (TLE) 1.7 CRDI D4FD 85 116 06.2015–>
KIA Carens III (UN) 2.0 CRDi D4EA 85 115 05.2007–>
KIA Carens III (UN) 1.6 CRDi D4FB 94 128 10.2010–>
KIA CARENS III Gro??raumlimousine (UN) 1.6 CRDi 128 94 128 10.2010-03.2013
KIA CARENS III Gro??raumlimousine (UN) 1.6 CRDi 110 85 116 10.2010-03.2013
KIA Carens IV 1.7 CRDi 115 03.2013–>
KIA Carens IV 1.7 CRDi 136 03.2013–>
KIA Carens IV 1.7 CRDi 85 116 03.2013-08.2016
KIA Carens IV 1.7 CRDi 100 136 03.2013-08.2016
KIA Carens IV 1.7 CRDi 104 141 07.2015-08.2016
KIA CARENS IV Van (A4) CRDi 85 116 04.2015-08.2016
KIA CARENS IV Van (A4) CRDi 100 136 04.2015-08.2016
KIA Cee’d / Pro_Cee’d / Sporty Wagon (ED) 1.6 CRDi D4FB-L 66 90 01.2007–>
KIA Cee’d / Pro_Cee’d / Sporty Wagon (ED) 1.6 CRDi D4FB 85 115 01.2007–>
KIA Cee’d / Pro_Cee’d / Sporty Wagon (ED) 1.6 CRDi 94 128 10.2010–>
KIA Cee’d II / Pro_Cee’d II / Sporty Wagon II (FD) 1.4 CRDI 66 90 05.2012–>
KIA Cee’d II / Pro_Cee’d II / Sporty Wagon II (FD) 1.6 CRDI 94 128 05.2012–>
KIA Cee’d II / Pro_Cee’d II / Sporty Wagon II (FD) 1.6 CRDI 81 110 05.2012–>
KIA CEED (JD) 1.4 CRDi 90 66 90 05.2012-07.2018
KIA CEED (JD) 1.6 CRDi 128 94 128 05.2012-07.2018
KIA CEED (JD) 1.6 CRDi 110 81 110 05.2012-07.2018
KIA CEED (JD) 1.6 CRDi 136 100 136 07.2015-07.2018
KIA CEED Combi Van (JD) 1.4 CRDi 66 90 04.2015-07.2018
KIA CEED Combi Van (JD) 1.6 CRDi 94 128 07.2012-07.2018
KIA CEED Schr?_gheck (ED) 1.6 CRDi 128 94 128 10.2010-12.2012
KIA CEED Schr?_gheck (ED) 1.6 CRDi 90 66 90 12.2006-12.2012
KIA CEED Schr?_gheck (ED) 1.6 CRDi 115 85 115 12.2006-12.2012
KIA CEED Sportswagon (JD) 1.4 CRDi 90 66 90 09.2012-07.2018
KIA CEED Sportswagon (JD) 1.6 CRDi 128 94 128 09.2012-07.2015
KIA CEED Sportswagon (JD) 1.6 CRDi 110 81 110 03.2013-07.2018
KIA CEED Sportswagon (JD) 1.6 CRDi 136 100 136 07.2015-07.2018
KIA CEED SW (ED) 1.6 CRDi 128 94 128 10.2010-12.2012
KIA CEED SW (ED) 1.6 CRDi 90 66 90 09.2007-12.2012
KIA CEED SW (ED) 1.6 CRDi 115 85 115 09.2007-12.2012
KIA CERATO I Schr?_gheck (LD) 1.6 CRDi 85 115 06.2005-06.2008
KIA Mohave 3.8 273 01.2008–>
KIA OPTIMA (FSGDS6B) 1.7 CRDi 100 136 03.2012-12.2015
KIA Optima (JF) 1.7 CRDi 104 141 11.2015-04.2018
KIA Optima (JF) 1.7 CRDi 99 135 09.2016-04.2018
KIA Optima (TF) 1.7 CRDi D4FD-L 100 136 03.2012–>
KIA OPTIMA Sportswagon (JF) 1.7 CRDi 104 141 09.2016-04.2018
KIA OPTIMA Sportswagon (JF) 1.7 CRDi 99 135 09.2016-04.2018
KIA PRO CEED (ED) 1.6 CRDi 128 94 128 10.2010-09.2012
KIA PRO CEED (ED) 1.6 CRDi 90 66 90 02.2008-09.2012
KIA PRO CEED (ED) 1.6 CRDi 115 85 115 02.2008-09.2012
KIA PRO CEED (JD) 1.4 CRDi 90 66 90 03.2013-07.2018
KIA PRO CEED (JD) 1.6 CRDi 128 94 128 03.2013-07.2015
KIA PRO CEED (JD) 1.6 CRDi 110 81 110 03.2013-07.2018
KIA PRO CEED (JD) 1.6 CRDi 136 100 136 07.2015-07.2018
KIA PRO CEED Hatchback Van (JD) 1.6 CRDi 94 128 10.2012-07.2018
KIA PRO CEED Hatchback Van (JD) 1.4 CRDi 66 90 05.2015-07.2018
KIA QUORIS I (KH) 3.8 GDI 246 335 04.2015–>
KIA QUORIS I (KH) 3.8 213 290 01.2013–>
KIA QUORIS I (KH) 5.0 GDI 312 424 05.2015–>
KIA QUORIS I (KH) 3.8 216 294 03.2017–>
KIA Rio II (JB) 1.5 CRDi D4FA 81 110 09.2005–>
KIA Rio II (JB) 1.6 G4ED 82 112 09.2005–>
KIA Rio II (JB) 1.5 CRDi 81 110 03.2005-12.2011
KIA Rio II (JB) 1.5 CRDi 65 88 06.2008-12.2011
KIA RIO II Stufenheck (JB) 1.5 CRDi 81 110 03.2005-12.2011
KIA RIO II Stufenheck (JB) 1.5 CRDi 65 88 06.2008-12.2011
KIA Rio III (UB) 1.1 CRDi D3FA 55 75 09.2011–>
KIA Rio III (UB) 1.4 CRDi 66 90 09.2011–>
KIA Rio III (UB) 1.1 CRDi 55 75 09.2011-12.2017
KIA Rio III (UB) 1.4 CRDi 66 90 09.2011-12.2017
KIA RIO III Hatchback Van (UB) 1.1 CRDi 55 75 09.2011–>
KIA RIO III Hatchback Van (UB) 1.4 CRDi 66 90 04.2015–>
KIA RIO IV (YB, SC, FB) 1.4 CRDi 77 57 78 01.2017–>
KIA RIO IV (YB, SC, FB) 1.4 CRDi 90 66 90 01.2017–>
KIA Sorento I (JC) 3.3 V6 G6DB 182 248 11.2007–>
KIA Sorento I (JC) 3.3 V6 4WD 182 248 02.2007-12.2011
KIA Soul 1.6 CRDi G4FS 94 128 02.2009–>
KIA Soul 1.6 CRDi D4FB 85 115 02.2009–>
KIA SOUL I (AM) 1.6 CRDi 115 85 115 02.2009-12.2014
KIA SOUL I (AM) 1.6 CRDi 128 94 126 02.2009-12.2014
KIA Soul II 1.6 CRDI D4FB 94 126 02.2014–>
KIA Soul II 1.6 CRDI 100 136 04.2015–>
KIA SOUL II (PS) 1.6 CRDi 128 94 126 02.2014-12.2018
KIA SOUL II (PS) 1.6 CRDi 136 100 136 04.2015-12.2018
KIA SPECTRA I Stufenheck (LD) 1.6 CRDi 85 115 06.2005-12.2009
KIA Sportage III (SL) 1.7 CRDi D4FD-L 85 115 11.2010–>
KIA Sportage III (SL) 1.7 CRDi 85 116 12.2010-12.2015
KIA SPORTAGE IV (QL, QLE) 1.7 CRDi 85 116 09.2015-09.2022
KIA SPORTAGE IV (QL, QLE) 1.7 CRDi 104 141 11.2016-09.2022
KIA Stonic (YB) 1.6 CRDi 81 110 07.2017–>
KIA Venga 1.4 CRDi 66 90 02.2010–>
KIA Venga 1.6 CRDi D4FB 94 128 02.2010–>
KIA Venga 1.4 CRDi 55 75 02.2010–>
KIA Venga 1.6 CRDi 85 116 02.2010–>
KIA VENGA (YN) 1.4 CRDi 75 57 78 02.2010-03.2019
KIA VENGA (YN) 1.4 CRDi 90 66 90 02.2010-03.2019
KIA VENGA (YN) 1.6 CRDi 128 94 128 02.2010-03.2019
KIA VENGA (YN) 1.4 CRDi 75 55 75 02.2010-03.2019
KIA VENGA (YN) 1.6 CRDi 115 85 116 02.2010-03.2019
KIA VENGA Hatchback Van (YN) CRDi 66 90 04.2015–>
KIA VENGA Hatchback Van (YN) CRDi 57 77 04.2015–>