SCT FILTER ULJA SM 174

Filter type:Spin-on Filter
Height [mm]:114
Inner Diameter [mm]:63
Outer Diameter [mm]:93
Thread Size:3/4-16 UNF
A:93.0
B:63.0
C:72.0
g:3/4-16 UNF
H:114.0
Umgeh. Ventil:2.5
R?ckschl. Ventil:1.0
EAN-Barcode: 4036021017402

450 RSD

Cena za registrovane korisnike, sa 5% popusta: 427.50 RSD

* cena sa PDV-om

SKU SM174

Опис

ALFA ROME/ FIAT / LANCI 82407227
CLAAS CT 77 01 029 279
DEUTZ FAHR 1215 3176
DEUTZ FAHR 1227 2454
General Motors 6439143
GLAS 26 060 008 006 90
GLAS 11 112 182 496
HATZ 401 201 00 509
MAN A 50 00041 045
MAN 50 00041 045
MAZDA 0164 14310
MWM 6 0541 78 8 0003
MWM 6 0541 18 0003
MWM 6 0541 18 8 0003
PEUGE 1109 A7
RENAU 77 01 029 279
RENAULT T 27 701 008 326
RENAULT T 77 01 008 326
RENAULT T 77 01 023 168
STEYR 301 00 07 1001
STEYR 130100071001
VAG 078 115 561 D
VAG 078 115 561 H
VAG 078 115 561 JAC Delco X 19
AC Delco X 4085 E
AC Delco X 4193 E
AC Delco X 49
ALCOFILTER SP 979
ARMAFILT O 93/115 0
ASAS SP 1478
ASAS SP 415
BECKARNLEY 0418156
Bosch 0 451 103 028
Bosch 0 451 103 195
Bosch 0 451 103 256
Bosch 0 451 103 313
Bosch 0 451 103 313 0AH
Bosch 0 986 AF0 066
Bosch F 00E 160 387
Bosch P3028
Bosch P3313
CASE 3 055 134
CASE 3 055 134 R 91
CASE 3 059 134
CASE 3 059 134 R 91
CHAMP LS 210
CLEANF DO 339
CLEANF DO 896
COMLINE EOF047
COOPE AZL 110
COOPE Z 1417
COOPERSFIA FT4809
COOPERSFIA FT5363
COOPERSFIA FT5567
CROSLAND F 2200
CROSLAND F 2250
CROSLAND F 615
Champion C 102
DELPHI FX0131
DELPHI FX20002
DELPHI FX20017
DENCKERMANN A210084
DENCKERMANN A210717
DIGOEMA DGM/O 930
ELOFIC EXL 270
FEBI 22548
FENDT F 139 215 310 010
FILFILTER ZP 3502 B
FILFILTER ZP 3502 D
FILMAR SO8182
FILMAR SO8484
FILMAR SO8492
FILTRON OP 526/2
FILTRON OP 526/5
FILTRON OP 550
FLEETGUARD LF742
FRAM PH2838
FRAM PH2855A
FRAM PH43
FRAM PH8994
GUD Z 358
HENKEL H24W01
HENKEL H24W04
HOFFER 7605284/9
KOLBENSCHM 350 OS
KOLBENSCHM 50 013 350
KOLBENSCHM 50 013 514
KOLBENSCHM 514 OS
Knecht FO 385
Knecht FO 385/1
LAUTR ELH 4280
LUBERFINER LFP 2213
LUBERFINER PH 2701
MANN W 930
MANN W 930/19
MANN W 930/21
MANN W 940/9
MAPCO 61200
MEATDORIA 15284/9
MFILTER MH 363
MISFAT Z164A
MOTAQUIP VFL 460
MOTAQUIP VFL 506
MULLER FILTER FO266
Meyle 100 115 0005
P.B.R. BC 1052
PURFLU LS274
PURFLU LS274A
PURFLU LS720
PUROLATOR L 25401
PUROLATOR L 30257
PUROLATOR PC 37
PZL PP 62
SOFIMA S 1920 R
SOFIMA S 6620 R
SOFIMA S 8400 R
SULLA 01798
SULLA 1798
SULLA 2235
TRP 1534601
Tecnocar R266
Tecnocar R299
Tecnocar R48
Teho 4028
Teho OK 28
UFI 23 127 00
UFI 23 185 01
UFI 23 465 00
UFI 23 465 40
UNICO F. LI 9114
UNICO F. LI 9114/21
VIC C 105 N
VIC O 403
Vaico 10 0327
Vaico V10 0327
Valeo 586087
WIXFILTERS 51191
WIXFILTERS WL7072
WIXFILTERS WL7321AGRIFULL 80-Serie 80.56, 80.56 DT MWM D227-3
AUDI 80 (80-89, 8A/C, B1-B4) 2.6 E ABC 110 150 07.1992-02.1996
AUDI 80 (80-89, 8A/C, B1-B4) 2.8 E AAH 128 174 09.1991-02.1996
AUDI 80 B4 Avant (8C5) 2.6 110 150 07.1992-01.1996
AUDI 80 B4 Avant (8C5) 2.6 quattro 110 150 07.1992-07.1995
AUDI 80 B4 Avant (8C5) 2.8 quattro 128 174 08.1992-07.1995
AUDI 80 B4 Avant (8C5) 2.8 128 174 09.1991-01.1996
AUDI 80 B4 Stufenheck (8C2) 2.6 110 150 07.1992-12.1994
AUDI 80 B4 Stufenheck (8C2) 2.8 128 174 09.1991-12.1994
AUDI 80 B4 Stufenheck (8C2) 2.6 quattro 110 150 06.1992-12.1994
AUDI 80 B4 Stufenheck (8C2) 2.8 quattro 128 174 09.1991-12.1994
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.6 ABC 110 150 06.1992-12.1994
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.6 E Avant ABC 110 150 07.1992-05.1995
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.8 AAH 128 174 09.1991-12.1994
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.8 E Avant AAH 128 174 08.1992-05.1995
AUDI A4 (8D, B5) 2.4 AJG, AMM, APZ 120 163 08.1997-09.2001
AUDI A4 (8D, B5) 2.4 30V AGA/ALF/AJG 121 165 03.1997-09.2001
AUDI A4 (8D, B5) 2.4 30V AML/APS/APZ/ARJ 121 165 08.1998-09.2001
AUDI A4 (8D, B5) 2.6 ABC/ACZ 110 150 01.1995-09.2001
AUDI A4 (8D, B5) 2.7 S4 quattro AGB 195 265 09.1997-09.2001
AUDI A4 (8D, B5) 2.7 T quattro AJK 169 230 02.1999-09.2001
AUDI A4 (8D, B5) 2.8 AAH 128 174 09.1995-09.1996
AUDI A4 (8D, B5) 2.8 30V ACK/ALG/APR/AQD/ATX 142 193 10.1996-09.2001
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.4 V6 AMM 120 163 09.2001–>
AUDI A4 + Cabriolet (8E/8H, B6+B7) 3.0 V6 ASN, AVK, BBJ 162 220 11.2000–>
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.4 V6 BDV 125 170 09.2001–>
AUDI A4 B5 (8D2) 2.6 110 150 01.1995-11.2000
AUDI A4 B5 (8D2) 2.8 128 174 09.1995-07.1997
AUDI A4 B5 (8D2) 2.6 quattro 110 150 01.1995-11.2000
AUDI A4 B5 (8D2) 2.8 quattro 128 174 01.1995-07.1997
AUDI A4 B5 (8D2) 2.8 142 193 10.1996-11.2000
AUDI A4 B5 (8D2) 2.8 quattro 142 193 10.1996-08.2001
AUDI A4 B5 (8D2) 2.4 121 165 03.1997-11.2000
AUDI A4 B5 (8D2) 2.4 quattro 121 165 03.1997-11.2000
AUDI A4 B5 (8D2) S4 quattro 195 265 09.1997-09.2001
AUDI A4 B5 (8D2) 2.4 120 163 08.1997-11.2000
AUDI A4 B5 (8D2) 2.4 quattro 120 163 08.1997-11.2000
AUDI A4 B5 (8D2) 2.8 quattro 140 190 09.1999-10.2000
AUDI A4 B5 (8D2) 2.6 102 139 01.1996-07.1997
AUDI A4 B5 (8D2) 2.8 140 190 09.1999-10.2000
AUDI A4 B5 Avant (8D5) 2.6 110 150 02.1996-09.2001
AUDI A4 B5 Avant (8D5) 2.6 quattro 110 150 01.1996-09.2001
AUDI A4 B5 Avant (8D5) 2.8 142 193 10.1996-09.2001
AUDI A4 B5 Avant (8D5) 2.8 quattro 142 193 10.1996-09.2001
AUDI A4 B5 Avant (8D5) 2.4 121 165 03.1997-09.2001
AUDI A4 B5 Avant (8D5) 2.4 quattro 121 165 03.1997-09.2001
AUDI A4 B5 Avant (8D5) S4 quattro 195 265 09.1997-09.2001
AUDI A4 B5 Avant (8D5) 2.4 120 163 08.1997-09.2001
AUDI A4 B5 Avant (8D5) 2.4 quattro 120 163 08.1997-09.2001
AUDI A4 B5 Avant (8D5) 2.8 140 190 03.1999-09.2000
AUDI A4 B6 (8E2) 3.0 162 220 11.2000-12.2004
AUDI A4 B6 (8E2) 3.0 quattro 162 220 11.2000-12.2004
AUDI A4 B6 (8E2) 2.4 125 170 09.2001-12.2004
AUDI A4 B6 (8E2) 2.4 120 163 09.2001-12.2004
AUDI A4 B6 (8E2) 3.0 160 218 04.2001-12.2004
AUDI A4 B6 (8E2) 3.0 quattro 160 218 04.2001-12.2004
AUDI A4 B6 Avant (8E5) 3.0 162 220 09.2001-12.2004
AUDI A4 B6 Avant (8E5) 2.4 125 170 09.2001-12.2004
AUDI A4 B6 Avant (8E5) 3.0 quattro 162 220 09.2001-12.2004
AUDI A4 B6 Avant (8E5) 2.4 120 163 09.2001-12.2004
AUDI A4 B6 Avant (8E5) 3.0 160 218 04.2001-12.2004
AUDI A4 B6 Avant (8E5) 3.0 quattro 160 218 04.2001-12.2004
AUDI A4 B6 Cabriolet (8H7) 2.4 125 170 04.2002-12.2005
AUDI A4 B6 Cabriolet (8H7) 3.0 162 220 04.2002-12.2005
AUDI A4 B6 Cabriolet (8H7) 2.4 120 163 04.2002-12.2005
AUDI A4 B6 Cabriolet (8H7) 3.0 quattro 162 220 05.2003-12.2005
AUDI A4 B6 Cabriolet (8H7) 3.0 160 218 04.2002-12.2005
AUDI A4 B7 (8EC) 3.0 160 218 11.2004-05.2006
AUDI A4 B7 (8EC) 3.0 quattro 160 218 11.2004-07.2006
AUDI A4 B7 Avant (8ED) 3.0 quattro 160 218 11.2004-07.2006
AUDI A4 B7 Avant (8ED) 3.0 160 218 11.2004-05.2006
AUDI A6 (4A/C4) 2.6 V6 ABC 110 150 06.1994-02.1997
AUDI A6 (4A/C4) 2.8 V6 AAH 128 174 06.1994-02.1997
AUDI A6 (4A/C4) 2.6 V6 ACZ 102 139 06.1994-02.1997
AUDI A6 (4A/C4) 2.8 V6 30V ACK 142 193 12.1995-02.1997
AUDI A6 (4B/C5) 2.4 30V APS/APZ/ARJ/ARN 121 165 02.1997-06.2001
AUDI A6 (4B/C5) 2.8 V6 AGE 132 180 10.1997-07.1998
AUDI A6 (4B/C5) 2.8 V6 ATX 140 190 07.1999-06.2001
AUDI A6 (4B/C5) 3.0 V6 ASN 162 221 05.2001-05.2005
AUDI A6 (4B/C5) 2.4 30V BDV 125 170 05.2001-05.2005
AUDI A6 (4B/C5) 2.7 T V6 ARE, BES 184 251 05.2001-05.2005
AUDI A6 (4B/C5) 2.4 APC 115 156 02.1997-05.2005
AUDI A6 (4B/C5) 2.4 AJG, AMM, APZ 120 163 02.1997-05.2005
AUDI A6 (4B/C5) 2.4 30V AGA/AJG/ALF+W/AML 121 165 02.1997-06.2001
AUDI A6 (4B/C5) 2.8 30V ACK/ALG/APR/AQD 142 193 02.1997-06.2001
AUDI A6 (4B/C5) 2.7 T V6 AJK 169 230 12.1997-06.2001
AUDI A6 (4B/C5) 2.4 30V ALW 100 136 07.1998-06.2001
AUDI A6 (4F/C6) 3.0 V6 BBJ 160 218 05.2004-05.2006
AUDI A6 C4 (4A2) 2.6 110 150 06.1994-10.1997
AUDI A6 C4 (4A2) 2.8 128 174 06.1994-10.1997
AUDI A6 C4 (4A2) 2.6 quattro 110 150 06.1994-10.1997
AUDI A6 C4 (4A2) 2.8 quattro 128 174 06.1994-10.1997
AUDI A6 C4 (4A2) 2.8 142 193 12.1995-10.1997
AUDI A6 C4 (4A2) 2.8 quattro 142 193 12.1995-10.1997
AUDI A6 C4 (4A2) 2.6 102 139 06.1994-10.1997
AUDI A6 C4 (4A2) 2.4 110 150 07.1995-06.1996
AUDI A6 C4 (4A2) 2.8 120 163 08.1995-07.1996
AUDI A6 C4 Avant (4A5) 2.6 110 150 06.1994-12.1997
AUDI A6 C4 Avant (4A5) 2.8 128 174 06.1994-12.1997
AUDI A6 C4 Avant (4A5) 2.8 quattro 128 174 06.1994-12.1997
AUDI A6 C4 Avant (4A5) 2.8 142 193 12.1995-12.1997
AUDI A6 C4 Avant (4A5) 2.8 quattro 142 193 12.1995-12.1997
AUDI A6 C4 Avant (4A5) 2.6 quattro 110 150 06.1994-12.1997
AUDI A6 C4 Avant (4A5) 2.6 102 139 06.1994-02.1997
AUDI A6 C4 Avant (4A5) 2.8 120 163 06.1994-07.1995
AUDI A6 C5 (4B2) 2.4 121 165 02.1997-01.2005
AUDI A6 C5 (4B2) 2.4 quattro 121 165 02.1997-01.2005
AUDI A6 C5 (4B2) 2.8 142 193 02.1997-01.2005
AUDI A6 C5 (4B2) 2.8 quattro 142 193 02.1997-01.2005
AUDI A6 C5 (4B2) 2.7 T 169 230 02.1999-01.2005
AUDI A6 C5 (4B2) 2.7 T quattro 169 230 12.1997-01.2005
AUDI A6 C5 (4B2) 2.4 100 136 07.1998-01.2005
AUDI A6 C5 (4B2) 2.8 132 180 10.1997-05.2000
AUDI A6 C5 (4B2) 2.8 140 190 07.1999-01.2005
AUDI A6 C5 (4B2) 2.4 115 156 02.1997-01.2005
AUDI A6 C5 (4B2) 3.0 162 220 08.2001-01.2005
AUDI A6 C5 (4B2) 3.0 quattro 162 220 08.2001-01.2005
AUDI A6 C5 (4B2) 2.4 125 170 08.2001-01.2005
AUDI A6 C5 (4B2) 2.4 quattro 125 170 08.2001-01.2005
AUDI A6 C5 (4B2) 2.7 T quattro 184 250 08.2001-01.2005
AUDI A6 C5 (4B2) 2.4 120 163 02.1997-01.2005
AUDI A6 C5 (4B2) 2.4 quattro 120 163 02.1997-01.2005
AUDI A6 C5 (4B2) 2.4 quattro 115 156 08.1998-07.1999
AUDI A6 C5 (4B2) 3.0 quattro 160 218 06.2001-07.2004
AUDI A6 C5 (4B2) 2.8 quattro 140 190 07.1999-05.2001
AUDI A6 C5 (4B2) 3.0 160 218 06.2001-01.2005
AUDI A6 C5 Avant (4B5) 2.8 quattro 142 193 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.4 121 165 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.8 142 193 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.4 quattro 121 165 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.7 T 169 230 02.1999-01.2005
AUDI A6 C5 Avant (4B5) 2.7 T quattro 169 230 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.4 100 136 07.1998-01.2005
AUDI A6 C5 Avant (4B5) 2.8 132 180 12.1997-05.2000
AUDI A6 C5 Avant (4B5) 2.8 140 190 07.1999-01.2005
AUDI A6 C5 Avant (4B5) 2.4 115 156 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.4 125 170 08.2001-01.2005
AUDI A6 C5 Avant (4B5) 2.4 quattro 125 170 08.2001-01.2005
AUDI A6 C5 Avant (4B5) 2.7 T quattro 184 250 08.2001-01.2005
AUDI A6 C5 Avant (4B5) 3.0 162 220 08.2001-01.2005
AUDI A6 C5 Avant (4B5) 3.0 quattro 162 220 08.2001-01.2005
AUDI A6 C5 Avant (4B5) 2.4 120 163 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.4 quattro 120 163 12.1997-01.2005
AUDI A6 C5 Avant (4B5) 2.4 quattro 115 156 08.1998-05.2001
AUDI A6 C5 Avant (4B5) 3.0 160 218 06.2001-01.2005
AUDI A6 C5 Avant (4B5) 3.0 quattro 160 218 06.2001-01.2005
AUDI A6 C5 Avant (4B5) 2.8 quattro 140 190 08.1998-04.2001
AUDI A6 C6 (4F2) 3.0 quattro 160 218 05.2004-05.2006
AUDI A6 C6 (4F2) 3.0 160 218 08.2004-05.2006
AUDI A6 C6 Avant (4F5) 3.0 quattro 160 218 03.2005-05.2006
AUDI A6 C6 Avant (4F5) 3.0 160 218 03.2005-05.2006
AUDI A6 Quattro (4B/C5) 3.0 V6 ASN 162 221 05.2001-05.2005
AUDI A6 Quattro (4B/C5) 2.4 V6 BDV 125 170 05.2001-05.2005
AUDI A6 Quattro (4B/C5) 2.4 AJG, APZ 120 163 12.1997-05.2005
AUDI A6 Quattro (4B/C5) 2.4 30V AGA/ALF/AMC/APS/ARJ 121 165 02.1997-06.2001
AUDI A6 Quattro (4B/C5) 2.8 V6 30V ALG 142 193 02.1997-06.2001
AUDI A6 Quattro (4B/C5) 2.7 T V6 AJK 169 230 12.1997-06.2001
AUDI A6 Quattro (4B/C5) 2.7 T V6 ARE, BES 184 250 05.2000-05.2005
AUDI A8 (4D) 2.8 AAH 128 174 03.1994-03.1996
AUDI A8 (4D) 2.8 AEJ 120 164 07.1995-09.2002
AUDI A8 (4D) 2.8 V6 30V ACK 142 193 04.1996-09.2002
AUDI A8 (4D) 2.8 V6 30V S8 ACK/ALG/AMX/APR/AQD 142 193 07.1997-09.2002
AUDI A8 (4E) 3.0 V6 ASN, BBJ 162 220 08.2003-05.2005
AUDI A8 D2 (4D2, 4D8) 2.8 128 174 03.1994-03.1996
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 128 174 03.1994-03.1996
AUDI A8 D2 (4D2, 4D8) 2.8 142 193 04.1996-09.2002
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 142 193 04.1996-09.2002
AUDI A8 D2 (4D2, 4D8) 2.8 120 163 07.1995-03.1996
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 120 163 07.1995-03.1996
AUDI A8 D3 (4E2, 4E8) 3.0 162 220 07.2003-05.2005
AUDI A8 D3 (4E2, 4E8) 3.0 160 218 07.2003-05.2006
AUDI A8 D3 (4E2, 4E8) 3.0 quattro 160 218 11.2003-05.2004
AUDI A8 D3 (4E2, 4E8) 3.0 quattro 162 220 07.2003-05.2005
AUDI ALLROAD C5 (4BH) 2.7 T quattro 184 250 05.2000-08.2005
AUDI Allroad I (4BH) 2.7 T V6 ARE, BES 184 250 05.2000–>
AUDI Cabriolet (8G, B4) 2.6 E ABC 110 150 06.1993-12.1996
AUDI Cabriolet (8G, B4) 2.8 E AAH 128 174 11.1992-10.2000
AUDI Cabriolet (8G, B4) 2.6 V6 ACZ 102 139 05.1995-10.2000
AUDI CABRIOLET B3 (8G7) 2.6 110 150 06.1993-08.2000
AUDI CABRIOLET B3 (8G7) 2.8 128 174 11.1992-08.2000
AUDI COUPE B3 (89, 8B3) 2.6 110 150 08.1992-12.1996
AUDI COUPE B3 (89, 8B3) 2.8 128 174 09.1991-12.1996
AUDI COUPE B3 (89, 8B3) 2.6 quattro 110 150 08.1992-12.1996
AUDI COUPE B3 (89, 8B3) 2.8 quattro 128 174 08.1991-12.1996
AUDI Coupe Quattro (81,85,89,8B) 2.8 E AAH 128 174 08.1991-01.1997
AUDI Coupe Quattro (81,85,89,8B) 2.6 E ABC 110 150 08.1992-01.1997
BOSCH KOMPRESSOREN DDOD-Serie 27 Hatz D108N 25 04.1982-07.1985
CASE-IH (CNH GLOBAL) C-Serie C 55 WD301 55 01.1992-12.1997
CASE-IH (CNH GLOBAL) C-Serie C 64 WD301.83 64 01.1992-12.1997
CASE-IH (CNH GLOBAL) C-Serie C 70 WD301.87 70 01.1992-12.1997
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 68, 68A WD 301.89 68 ->12.1998
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 75, 75A WD 301.88 75 ->12.1998
CASE-STEYR (CNH GLOBAL) 900-Serie 964, 964 A WD 301.83 64
CASE-STEYR (CNH GLOBAL) 900-Serie 970, 970A WD 301.87 70
CASE-STEYR (CNH GLOBAL) 900-Serie 955, 955 A 56
CASE-STEYR (CNH GLOBAL) 900-Serie 968 (M 968), 968A WD 301.89 68 ->12.1998
CASE-STEYR (CNH GLOBAL) 900-Serie 975 (M 975), 975A WD 301.88 75 ->12.1998
CASE-STEYR (CNH GLOBAL) 9000-Serie 9078 (M 9078) WD401.81 78 ->12.1998
CASE-STEYR (CNH GLOBAL) 9000-Serie 9083 (M 9083) WD401.82 83 ->12.1998
CASE-STEYR (CNH GLOBAL) 9000-Serie 9086 (M 9086) WD401.83 86 ->12.1998
CASE-STEYR (CNH GLOBAL) 9000-Serie 9094 (M 9094) WD401.85 94 ->12.1998
CASE-STEYR (CNH GLOBAL) M 900-Serie M 968, M 968A WD 320.80 68 01.1999–>
CASE-STEYR (CNH GLOBAL) M 900-Serie M 975A 320.81 75 01.1999–>
DAIHA TAFT 2.5 D 4×4 (F50, F55) 45 61 08.1978-08.1982
DAIHATSU Delta 2.0 5R 46 63 07.1972-10.1986
DEMAG MOBIL CRANES V-Serie 42 S MWM D308-3
DEXHEIMER TRAKTOREN 200-Serie 250 SC MWM D302-3 42
DEXHEIMER TRAKTOREN 300-Serie 370 SC Turbo MWM TD327-3T 65
DEXHEIMER TRAKTOREN 300-Serie 360 SC/SI MWM D226-3 60
FENDT (AGCO) F (GT)-Serie F 220 GT MWM AKD 311 Z 18 01.1963-12.1964
FENDT (AGCO) F (GT)-Serie F 230 GT 30 01.1964-12.1967
FENDT (AGCO) F (GT)-Serie F 231 GT MWM D327-3 33 01.1967-12.1978
FENDT (AGCO) F (GT)-Serie F 250 GT MWM D 329-L3 45 01.1970-12.1977
FENDT (AGCO) Farmer 100-Serie 102, 102 S/SA/LSA MWM D 226-3, D 325-3 42 03.1972-10.1987
FENDT (AGCO) Farmer 100-Serie 103, 103 S/LS/LSA/SA MWM D 225-3, D 226-3 48 03.1972-10.1987
FENDT (AGCO) Farmer 100-Serie 104 S/LS/LSA/SA MWM D 226-3 55 01.1976-12.1982
FENDT (AGCO) Farmer 300 LS/LSA-Serie 307 LS/LSA
FENDT (AGCO) Farmer 300-Serie 303 LS MWM D223-3 52 01.1980-08.1993
FENDT (AGCO) Farmer 300-Serie 304 LS MWM D226-3 57 01.1980-08.1993
FENDT (AGCO) Farmer 300-Serie 307 Turbo MWM TD226-B3 75 09.1993-12.2001
FENDT (AGCO) Farmer-Serie 2 S MWM D 203-3 41
GLAS V 8 2600 110 150 08.1966-01.1967
GLAS V 8 3000 118 160 02.1966-08.1967
HOLDER TRAKTOREN A-Serie 30
HOLDER TRAKTOREN A-Serie 45
HOLDER TRAKTOREN A-Serie 55
HYUNDAI SONICA III (Y-3) 1.8 i 72 98 05.1993-06.1998
INFIN J30 3.0 157 213 01.1992-12.1997
INFIN M30 Convertible 3.0 121 164 01.1990-12.1993
INFIN M30 Coupe 3.0 121 164 01.1989-12.1993
INFIN Q45 I 4.1 205 278 01.1993-12.1996
INFIN Q45 I 4.5 205 278 01.1989-12.1993
KRIEGER TRAKTOREN KS-Serie 42, 42A MWM
KRIEGER TRAKTOREN KS-Serie 50, 50A MWM
KRIEGER TRAKTOREN KS-Serie 55A MWM
KRIEGER TRAKTOREN KTK-Serie 52 MWM D226-3 50
KRIEGER TRAKTOREN KTK-Serie 60 MWM D226-3 60
MIAG K-Serie 6.5 MWM D308-2
MWM 208-Serie D208-3
MWM 225-Serie D225-3
MWM 226-Serie D226-3
MWM 302-Serie D302-3
MWM 308-Serie D308-3
MWM 325-Serie D325-3
MWM 327-Serie D327-3
MWM 916-Serie D916-3
RENAU TRAFIC Pritsche/Fahrgestell (T_, P_, V_) 2.1 D RWD 47 64 06.1994-10.1997
RENAULT AGRICULTURE 30-Serie 32-50
RENAULT AGRICULTURE 30-Serie 32-60
RENAULT AGRICULTURE 30-Serie 34-60
RENAULT AGRICULTURE 300-Serie 361, 361 M MWM D325-3
RENAULT AGRICULTURE 400-Serie 480 S/V MWM D327-3
RENAULT AGRICULTURE 400-Serie 462 MWM D327-3
RENAULT AGRICULTURE 400-Serie 421 M MWM D325-2
RENAULT AGRICULTURE 400-Serie 456 MWM D325-3
RENAULT AGRICULTURE 400-Serie 460 MWM D325-3
RENAULT AGRICULTURE 400-Serie 486 MWM D325-3
RENAULT AGRICULTURE 400-Serie 421 MWM D327-3
RENAULT AGRICULTURE 400-Serie 461, 461 M/Spezial MWM D327-3R
RENAULT AGRICULTURE 400-Serie 466 S MWM D327-3R
RENAULT AGRICULTURE 400-Serie 489 MWM D226-3
RENAULT AGRICULTURE 50-Serie 51 MWM 325-3
RENAULT AGRICULTURE 50-Serie 56 MWM 325-3
RENAULT AGRICULTURE 50-Serie 58.32 MX
RENAULT AGRICULTURE 50-Serie 58.34 MX
RENAULT AGRICULTURE 500-Serie 551, 551-4 MWM D226-3
RENAULT AGRICULTURE 500-Serie 556, 556 S MWM D226-3
RENAULT AGRICULTURE 500-Serie 551-43
RENAULT AGRICULTURE 60-Serie 60 MWM 325-3
RENAULT AGRICULTURE 60-Serie 61 MWM 325-3
RENAULT AGRICULTURE 60-Serie 65.32 MX
RENAULT AGRICULTURE 60-Serie 60 S MWM D325-3
RENAULT AGRICULTURE 60-Serie 61.14 S/RS MWM D325-3
RENAULT AGRICULTURE 60-Serie 61.12 RS
RENAULT AGRICULTURE 60-Serie 65.12 LS
RENAULT AGRICULTURE 60-Serie 65.34 MX MWM D226-3
RENAULT AGRICULTURE 70-Serie 70 MWM 325-3
RENAULT AGRICULTURE 70-Serie 70 MWM D305-3R
RENAULT AGRICULTURE 700-Serie 700 M
RENAULT AGRICULTURE 700-Serie 704 M
RENAULT AGRICULTURE 700-Serie 720 M
RENAULT AGRICULTURE 700-Serie 724 M
RENAULT AGRICULTURE 80-Serie 80 MWM 325-3
RENAULT AGRICULTURE 80-Serie 86 MWM 325-3
RENAULT AGRICULTURE 80-Serie 80 MWM D325-3R
RENAULT AGRICULTURE 80-Serie 80 MWM D305-3R
RENAULT AGRICULTURE 80-Serie 89 D 226-3
RENAULT AGRICULTURE 80-Serie 80 S/V MWM D327-3
RENAULT AGRICULTURE 80-Serie 86
RENAULT AGRICULTURE 90-Serie 92
RENAULT AGRICULTURE Ceres-Serie 85 / 85 X
RENAULT AGRICULTURE Ceres-Serie 70 / 70 X
RENAULT AGRICULTURE Ceres-Serie 65
RENAULT AGRICULTURE Ceres-Serie 75 / 75 X MWM
SAUERBURGER FSX-Serie 420 A MWM D302-3
SAUERBURGER FSX-Serie 500 A/AS MWM D327-3
SCHANZLIN 40-Serie 44 L
SCHANZLIN Gigant-Serie G 400
SCHANZLIN Gigant-Serie G 450, 450 K
SKODA Superb I (3U) 2.8 V6 AMX, BBG 142 193 09.2001-09.2008
SKODA SUPERB I (3U4) 2.8 V6 142 193 12.2001-03.2008
SKODA SUPERB I (3U4) 2.8 V6 140 190 06.2002-03.2008
SULLAIR F-Serie F 28D Deutz F2L511D
SULLAIR F-Serie F 40D Deutz F2L511D
SULLAIR FD-Serie FD25D Deutz F2L411
SULLAIR SK-Serie SK 20E10
SULLAIR SK-Serie SK 20E7
SULLAIR SK-Serie SK 20EM
SULLAIR SK-Serie SK 25E10
SULLAIR SK-Serie SK 25E7
SULLAIR SK-Serie SK 35E10
SULLAIR SK-Serie SK 35E7
TAMROCK FS – Serie FS 11 T3
TAMROCK FS – Serie FS 5
TAMROCK FS – Serie FS 7
TAMROCK FX – Serie FX 5
TAMROCK FX – Serie FX 7
TAMROCK MC – Serie MC
TAMROCK RM – Serie RM
TAMROCK TA – Serie TA
TAMROCK TERRIER – Serie TERRIER
VAUXH VICTOR 1600 53 72 03.1969-09.1972
VAUXH VIVARO A Pritsche/Fahrgestell (X83) 2.0 16V 88 120 04.2003-07.2014
VW Passat (3B2/3B5) 2.8 V6 AGE 132 180 05.1997-09.1999
VW Passat (3B2/3B5) 2.8 V6 ACK,ALG,APR,AQD,ATX 142 193 10.1996-12.2000
VW Passat (3B3/3B6) 2.8 V6 AMX 142 193 11.2000-09.2005
VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion 142 193 10.1996-11.2000
VW PASSAT B5 (3B2) 2.8 V6 142 193 08.1996-11.2000
VW PASSAT B5 (3B2) 2.8 V6 132 180 05.1997-09.1999
VW PASSAT B5 (3B2) 2.8 V6 140 190 09.1999-11.2000
VW PASSAT B5 Estate (3B5) 2.8 V6 142 193 06.1997-11.2000
VW PASSAT B5 Estate (3B5) 2.8 V6 Syncro/4motion 142 193 06.1997-11.2000
