SCT FILTER ULJA SM 5770

Filter type:Spin-on Filter
Height [mm]:237
Inner Diameter 1 [mm]:104
Inner Diameter 2 [mm]:93
Outer Diameter [mm]:108
Thread Size:M 30 X 2
A:108.0
B:93.0
C:104.0
e:93.0
g:M 30 X 2
H:237.0
R?ckschl. Ventil:1.0
EAN-Barcode: 4036021092690

1.254 RSD

Cena za registrovane korisnike, sa 5% popusta: 1,191.30 RSD

* cena sa PDV-om

SKU SM5770

Опис

HEULI 2943301
HOWO VG1246070031
IVECO 5 0008 6364
IVECO 994 45200
IVECO 5040 26056
IVECO 299 2544
IVECO 5 0408 2382
IVECO 5 0004 1494
IVECO 5802037413
NEWHOLLAND 84346773
RENAU 50 21 188 548
SHACMAN 612630010239
Yanmar 162ZZZ35020AC Delco X 4161 E
ALCOFILTER SP 1299
ASAS SP 983 HT
BALDW B7174 MPG
BIG FILTER GB 137
Bosch 0 986 B01 041
Bosch 0 986 B01 053
Bosch F 026 407 048
Bosch P7048
CLEANF DO 1810
CLEANF DO 5513
COOPE LSF 5180
COOPERSFIA FT5528
CROSLAND F 2236
DONALDSON P550639
DT SPARE P 7 59001
FEBI 35396
FILFILTER ZP 3069
FILFILTER ZP 3069 MG
FILMAR SO8510T
FILTRON OP 592/6
FLEETGUARD LF3977
FRAD 40 60 27/110
FRAD 40 62 27/110
FRAM PH8944
GIF GL 300
GOODWILL OG 1039
GUD Z 627
HENKEL H230W
HIFI FILTE SO 8015
KNORR-BREM K118056N50
KOLBENSCHM 50 013 987
KOLBENSCHM 987 OS
LAUTR ELH 4757
LUBERFINER LFP7174
MANN W 1170/7
MFILTER MH 3411
MISFAT Z288
Meyle 234 322 0001
SAKURA C 7987
SOFIMA S 3288 R
SOGEFI PRO FT5657
SPERRY N H 1931099
SPERRY N H 504082382
Stellox 81 00016 SX
TRP 1516331
TRP 1534403
TSN 9 2 236
Tecnocar R252
UFI 23 288 00
UFI 23 288 01
UFI 6W2328801
UFI 6W6517320
UNICO F. LI 10227/7
WEICHAI 1000428205
WIXFILTERS 92078E
WOODG WGL3977AIFO (IVECO-AIFO/OM/SOFIM) Cursor-Serie 8 353 01.2000–>
AIFO (IVECO-AIFO/OM/SOFIM) Cursor-Serie 10 431 01.2001–>
AIFO (IVECO-AIFO/OM/SOFIM) Cursor-Serie 13 536 09.2001–>
AIFO (IVECO-AIFO/OM/SOFIM) Cursor-Serie SRM 50 7.8 368 01.2001–>
ALFA ROME/ FIAT / LANCI BRAVO II (198_) 2.0 D Multijet (198AXPIB) 120 163 09.2008-12.2014
ALFA ROME/ FIAT / LANCI DUNA (146_) 60 1.1 43 58 01.1987-12.1991
ALFA ROME/ FIAT / LANCI DUNA (146_) 70 1.3 49 67 01.1987-12.1991
ALFA ROME/ FIAT / LANCI DUNA (146_) 1.7 DS 44 60 01.1987-12.1991
ALFA ROME/ FIAT / LANCI DUNA Weekend (146_) 60 1.1 43 58 01.1987-12.1991
ALFA ROME/ FIAT / LANCI DUNA Weekend (146_) 1.7 DS 44 60 01.1987-12.1991
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 3.6 4×4 206 280 08.2011-12.2015
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 2.0 JTD 103 140 08.2011-12.2015
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 2.0 JTD 125 170 08.2011-12.2015
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 2.0 JTD 4×4 125 170 08.2011-12.2015
ALFA ROME/ FIAT / LANCI GRANDE PUNTO (199_) 1.8 16V 96 131 07.2010-07.2012
ALFA ROME/ FIAT / LANCI MULTIPLA (186_) 1.6 100 16V (186AXA1A) 76 103 04.1999-06.2010
ALFA ROME/ FIAT / LANCI MULTIPLA (186_) 1.9 JTD 105 (186AXB1A) 77 105 04.1999-06.2010
ALFA ROME/ FIAT / LANCI PUNTO (188_) 1.2 60 (188.030, .050, .130, .150, .230, .250) 44 60 09.1999-12.2010
ALFA ROME/ FIAT / LANCI PUNTO EVO (199_) 1.4 LPG 57 78 06.2009-02.2012
ALFA ROMEO 166 (936_) 2.5 V6 24V (936A2___) 140 190 09.1998-12.2006
ALFA ROMEO 33 (905_) 1.7 (905A3) 87 118 01.1986-06.1990
ALFA ROMEO SPIDER (102_) 2000 82 112 01.1958-12.1961
ALPI B10 (E39) V8 S 4.8 276 375 01.2002-05.2004
ASTRA ADT (Knickgelenkte Muldenkipper / Articulated Dump Trucks) ADT 30C Iveco Cursor 10 F3A 348 03.2005–>
ASTRA ADT (Knickgelenkte Muldenkipper / Articulated Dump Trucks) ADT 25C Iveco Cursor 10 F3A 320
ASTRA ADT (Knickgelenkte Muldenkipper / Articulated Dump Trucks) ADT 35C Iveco Cursor 13 F3B 411
ASTRA ADT (Knickgelenkte Muldenkipper / Articulated Dump Trucks) ADT 40C Iveco Cursor 13 F3B 455
ASTRA HD7-C 42.36 Cursor 13 (F3B E0681J) 360 01.2000–>
ASTRA HD7-C 42.40 Cursor 13 (F3B E0681H) 400 01.2000–>
ASTRA HD7-C 42.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 44.36 Cursor 13 (F3B E0681J) 360 01.2000–>
ASTRA HD7-C 44.40 Cursor 13 (F3B E0681H) 400 01.2000–>
ASTRA HD7-C 44.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 64.36 Cursor 13 (F3B E0681J) 360 01.2000–>
ASTRA HD7-C 64.40 Cursor 13 (F3B E0681H) 400 01.2000–>
ASTRA HD7-C 64.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 64.50 Cursor 13 (F3B E0681F) 500 01.2000–>
ASTRA HD7-C 84.36 Cursor 13 (F3B E0681J) 360 01.2000–>
ASTRA HD7-C 84.40 Cursor 13 (F3B E0681H) 400 01.2000–>
ASTRA HD7-C 84.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 84.50 Cursor 13 (F3B E0681F) 500 01.2000–>
ASTRA HD7-C 66.36 Cursor 13 (F3B E0681J) 360 01.2000–>
ASTRA HD7-C 66.40 Cursor 13 (F3B E0681H) 400 01.2000–>
ASTRA HD7-C 66.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 66.50 Cursor 13 (F3B E0681F) 500 01.2000–>
ASTRA HD7-C 86.40 Cursor 13 (F3B E0681H) 400 01.2000–>
ASTRA HD7-C 86.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 86.50 Cursor 13 (F3B E0681F) 500 01.2000–>
ASTRA HD7-C 88.45 Cursor 13 (F3B E0681D) 450 01.2000–>
ASTRA HD7-C 88.50 Cursor 13 (F3B E0681F) 500 01.2000–>
ASTRA HD8 / HHD8 42.41 Cursor 13 (F3B E3681D) 410 03.2007–>
ASTRA HD8 / HHD8 42.44 Cursor 13 (F3B E3681G) 440 03.2007–>
ASTRA HD8 / HHD8 42.48 Cursor 13 (F3B E3681D) 480 03.2007–>
ASTRA HD8 / HHD8 42.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 42.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 44.36 Cursor 13 (F3B E0681J) 360 01.2005–>
ASTRA HD8 / HHD8 44.41 Cursor 13 (F3B E3681D) 410 03.2007–>
ASTRA HD8 / HHD8 44.40 Cursor 13 (F3B E0681H) 400 01.2005–>
ASTRA HD8 / HHD8 44.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 44.44 Cursor 13 (F3B E3681G) 440 03.2007–>
ASTRA HD8 / HHD8 44.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 44.48 Cursor 13 (F3B E3681F) 480 01.2005–>
ASTRA HD8 / HHD8 44.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 44.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 64.36 Cursor 13 (F3B E0681J) 360 01.2005–>
ASTRA HD8 / HHD8 64.40 Cursor 13 (F3B E0681H) 400 01.2005–>
ASTRA HD8 / HHD8 64.41 Cursor 13 (F3B E3681D) 410 03.2007–>
ASTRA HD8 / HHD8 64.44 Cursor 13 (F3B E3681G) 440 03.2007–>
ASTRA HD8 / HHD8 64.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 64.48 Cursor 13 (F3B E3681F) 480 01.2005–>
ASTRA HD8 / HHD8 64.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 86.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 64.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 66.36 Cursor 13 (F3B E0681J) 360 01.2005–>
ASTRA HD8 / HHD8 66.40 Cursor 13 (F3B E0681H) 400 01.2005–>
ASTRA HD8 / HHD8 66.41 Cursor 13 (F3B E3681D) 410 03.2007–>
ASTRA HD8 / HHD8 66.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 66.44 Cursor 13 (F3B E3681G) 440 03.2007–>
ASTRA HD8 / HHD8 66.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 64.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 66.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 66.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 84.36 Cursor 13 (F3B E0681J) 360 01.2005–>
ASTRA HD8 / HHD8 84.40 Cursor 13 (F3B E0681H) 400 01.2005–>
ASTRA HD8 / HHD8 84.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 84.48 Cursor 13 (F3B E3681F) 480 01.2005–>
ASTRA HD8 / HHD8 84.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 84.54 Cursor 13 (F3B E0681A) 540 01.2005–>
ASTRA HD8 / HHD8 84.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 84.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 86.40 Cursor 13 (F3B E0681H) 400 01.2005–>
ASTRA HD8 / HHD8 84.44 Cursor 13 (F3B E3681G) 440 03.2007–>
ASTRA HD8 / HHD8 86.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 86.48 Cursor 13 (F3B E3681F) 480 01.2005–>
ASTRA HD8 / HHD8 86.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 88.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 86.54 Cursor 13 (F3B E0681A) 540 01.2005–>
ASTRA HD8 / HHD8 86.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 86.44 Cursor 13 (F3B E3681G) 440 03.2007–>
ASTRA HD8 / HHD8 88.48 Cursor 13 (F3B E3681F) 480 01.2005–>
ASTRA HD8 / HHD8 88.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 88.52 Cursor 13 (F3B E3681E) 520 03.2007–>
ASTRA HD8 / HHD8 88.54 Cursor 13 (F3B E0681A) 540 01.2005–>
ASTRA HD8 / HHD8 88.56 Cursor 13 (F3B E3681A) 560 03.2007–>
ASTRA HD8 / HHD8 66.48 Cursor 13 (F3B E3681F) 480 01.2005–>
ASTRA HD8 / HHD8 42.36 Cursor 8 (F2B E3681A) 360 06.2007–>
ASTRA HD8 / HHD8 42.33 Cursor 8 (F2B E3681B) 330 06.2007–>
ASTRA HD8 / HHD8 42.36 Cursor 13 (F3B E0681J) 360 01.2005–>
ASTRA HD8 / HHD8 42.40 Cursor 13 (F3B E0681H) 400 01.2005–>
ASTRA HD8 / HHD8 42.45 Cursor 13 (F3B E0681D) 450 01.2005–>
ASTRA HD8 / HHD8 42.50 Cursor 13 (F3B E0681K) 500 01.2005–>
ASTRA HD8 / HHD8 44.33 Cursor 8 (F2B E3681B) 330 06.2007–>
ASTRA HD8 / HHD8 44.36 Cursor 8 (F2B E3681A) 360 06.2007–>
ASTRA HD8 / HHD8 66.54 Cursor 13 (F3B E0681A) 540 03.2007–>
ASTRA HD9 / HHD9 64.41 Cursor 13 (F3B E3681D) 411 01.2012–>
ASTRA HD9 / HHD9 66.41 Cursor 13 (F3B E3681D) 411 01.2012–>
ASTRA HD9 / HHD9 84.41 Cursor 13 (F3B E3681D) 411 01.2012–>
ASTRA HD9 / HHD9 64.44 Cursor 13 (F3B E3681G) 440 01.2012–>
ASTRA HD9 / HHD9 66.44 Cursor 13 (F3B E3681G) 440 01.2012–>
ASTRA HD9 / HHD9 84.44 Cursor 13 (F3B E3681G) 440 01.2012–>
ASTRA HD9 / HHD9 86.44 Cursor 13 (F3B E3681G) 440 01.2012–>
ASTRA HD9 / HHD9 64.48 Cursor 13 (F3B E3681F) 480 01.2012–>
ASTRA HD9 / HHD9 66.48 Cursor 13 (F3B E3681F) 480 01.2012–>
ASTRA HD9 / HHD9 84.48 Cursor 13 (F3B E3681F) 480 01.2012–>
ASTRA HD9 / HHD9 86.48 Cursor 13 (F3B E3681F) 480 01.2012–>
ASTRA HD9 / HHD9 88.48 Cursor 13 (F3B E3681F) 480 01.2012–>
ASTRA HD9 / HHD9 64.52 Cursor 13 (F3B E3681E) 520 01.2012–>
ASTRA HD9 / HHD9 66.52 Cursor 13 (F3B E3681E) 520 01.2012–>
ASTRA HD9 / HHD9 84.52 Cursor 13 (F3B E3681E) 520 01.2012–>
ASTRA HD9 / HHD9 86.52 Cursor 13 (F3B E3681E) 520 01.2012–>
ASTRA HD9 / HHD9 88.52 Cursor 13 (F3B E3681E) 520 01.2012–>
ASTRA HD9 / HHD9 64.56 Cursor 13 (F3B E3681A) 560 01.2012–>
ASTRA HD9 / HHD9 66.56 Cursor 13 (F3B E3681A) 560 01.2012–>
ASTRA HD9 / HHD9 84.56 Cursor 13 (F3B E3681A) 560 01.2012–>
ASTRA HD9 / HHD9 88.56 Cursor 13 (F3B E3681A) 560 01.2012–>
ASTRA HD9 / HHD9 86.56 Cursor 13 (F3B E3681A) 560 01.2012–>
ASTRA RD – MULDENKIPPER / RIGID DUMPER RD 28 Iveco Cursor 10 F3A 353
ASTRA RD – MULDENKIPPER / RIGID DUMPER RD 32 Iveco Cursor 10 F3A 381
ASTRA RD – MULDENKIPPER / RIGID DUMPER RD 40 Iveco Cursor 13 F3B 500 01.2007–>
AUDI 100 C3 Avant (445, 446) 2.0 E 85 115 01.1985-12.1987
AUDI 100 C3 Avant (445, 446) 2.2 Cat 101 137 06.1989-11.1990
AUDI 100 C3 Avant (445, 446) 2.2 Cat quattro 101 137 06.1989-11.1990
AUDI 100 C3 Stufenheck (443, 444) 2.0 85 115 08.1984-12.1987
AUDI 100 C3 Stufenheck (443, 444) 2.2 Cat quattro 101 137 10.1984-12.1987
AUDI 100 C3 Stufenheck (443, 444) 2.2 Cat 101 137 10.1984-12.1987
AUDI A3 (8L1) 1.8 T quattro 132 180 10.1998-05.2003
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 228 310 11.1998-09.2002
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 191 260 11.1998-09.2002
BEDFO CF 1.8 49 67 08.1969-10.1987
BEDFO CF 2.0 56 76 02.1985-10.1987
BEDFO CF 2.3 D 46 63 01.1973-10.1987
BEDFO CF 2.1 D 44 60 09.1981-10.1987
BEDFO CF 2.0 D 44 60 10.1980-10.1983
BEDFO CF 2.3 58 79 02.1980-10.1983
BEDFO CHEVANNE 1.3 39 53 06.1976-02.1980
BEDFO CHEVANNE 1.3 40 54 03.1980-12.1982
BEDFO MIDI Bus 1.8 63 86 09.1984-05.1988
BEDFO MIDI Kasten 1.8 63 86 09.1984-05.1988
BEDFO MIDI Kasten 2.0 62 84 06.1988-08.1992
BEDFO MIDI Kasten 2.0 4WD 62 84 06.1988-08.1992
BEDFO MIDI Kasten 2.2 D 45 61 06.1988-08.1992
BEDFO MIDI Kasten 2.2 D 4WD 45 61 06.1988-08.1992
BMW 3 Coupe (E46) 323 Ci 125 170 04.1999-09.2000
BMW 3 Coupe (E46) 328 Ci 142 193 12.1998-05.2000
BMW 5 (E39) 530 d 135 184 08.1998-09.2000
BMW 5 (F10) 535 i xDrive 225 306 03.2011-10.2016
BMW 7 (E38) 730 d 135 184 08.1998-04.2000
BRISTOL FIGHTER S 8.0 468 636 09.2006-04.2011
BUICK Skylark 2.4 112 152 01.1995-12.1999
BUICK Skylark 3.1 117 159 01.1994-12.1999
BYD F3 Stufenheck 1.5 79 107 09.2008-12.2012
BYD F6 1.8 90 122 06.2010-12.2014
BYD G3 Stufenheck 1.5 79 107 10.2010-12.2012
BYD G3R Schr?_gheck 1.5 80 109 04.2011-12.2014
CADILLAC CTS Coupe 3.0 AWD 201 273 01.2010-12.2013
CADILLAC CTS Sport Wagon 3.0 AWD 203 276 01.2008–>
CADILLAC Escalade 6.2 FLEXFUEL AWD 301 409 10.2006-12.2014
CADILLAC SRX 3.0 198 269 01.2009-12.2016
CADILLAC SRX 3.0 AWD 198 269 01.2009-12.2016
CADILLAC SRX 2.8 AWD 224 305 01.2009-12.2016
CADILLAC STS 4.4 Kompressor AWD 350 476 09.2005-12.2007
CATERHAM SEVEN (CF, CS) 1.4 78 106 01.2007–>
CATERHAM SEVEN (CF, CS) 2.0 131 178 01.2007–>
CHECKER MARATHON Station Wagon 4.1 82 112 09.1976-12.1978
CHECKER MARATHON Station Wagon 5.7 108 147 09.1975-12.1978
CHECKER TAXICAB 4.1 74 101 01.1973-12.1975
CHECKER TAXICAB 5.7 108 147 09.1975-12.1978
CHEVR AVEO / GENTRA Stufenheck (T250, T255) 1.4 CNG 69 94 01.2008–>
CHEVR CAPTIVA (C100, C140) 2.4 123 167 03.2011–>
CHEVR CAPTIVA (C100, C140) 2.4 4WD 123 167 03.2011–>
CHEVR CAPTIVA (C100, C140) 3.0 4WD 190 258 11.2010-09.2018
CHEVR NUBIRA Stufenheck 1.6 76 104 12.2008-12.2011
CHEVR VOLT EV 150 111 151 11.2011–>
CHRYS 300C (LX, LE) 2.7 130 177 01.2007-11.2012
CHRYS 300C Touring (LX, LE) 2.7 130 177 01.2007-12.2010
CHRYS SEBRING (JS) 2.4 VVT 125 170 07.2007-12.2010
CHRYS SEBRING Cabriolet (JS) 2.4 VVT 125 170 07.2007-12.2010
CITRO BX Break (XB-_) 19 4×4 80 109 10.1990-05.1991
CITRO C2 (JM_) 1.6 VTS 90 122 10.2004-12.2009
CITRO C8 (EA_, EB_) 2.2 HDi 94 128 07.2002–>
CITRO DISPATCH I Pritsche/Fahrgestell (BU_, BV_, BW_, BX_) 2.0 HDi 110 16V 80 109 12.2003-10.2006
CITRO RELAY I Bus (230P) 2.8 D 64 87 01.1999-02.2002
CITRO RELAY I Kasten (230L) 2.8 D 64 87 01.1999-02.2002
CITRO XM (Y4) 3.0 V6 140 190 04.1997-10.2000
CITRO XM Estate (Y4) 3.0 V6 140 190 04.1997-10.2000
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) 65 88 05.2010–>
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex 77 105 11.2009–>
DAEWOO/CHEVROLET (GM) KONDOR (KLAV) 2.0 16V 98 133 06.1997-12.2002
DAEWOO/CHEVROLET (GM) NUBIRA Stufenheck (J100) 2.0 16V 98 133 05.1997–>
DAEWOO/CHEVROLET (GM) NUBIRA Stufenheck (J100) 1.6 16V 78 106 05.1997-05.1999
DAEWOO/CHEVROLET (GM) ORION Wagon (J100) 1.6 16V 78 106 05.1997-05.1999
DAEWOO/CHEVROLET (GM) ORION Wagon (J100) 2.0 16V 98 133 05.1997–>
DR DR 5 1.6 87 118 01.2011-12.2018
DR DR 5 1.8 97 132 01.2011-12.2018
DR DR 5 2.0 102 139 01.2011-12.2018
DR DR 5 2.0 4WD 102 139 01.2011-12.2018
FORD CORTINA Estate Turnier (GBNS) 1.3 40 54 12.1975-07.1979
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 TDCi 81 110 12.2007-09.2012
FORD FOCUS III Turnier 1.6 Flexifuel 88 120 07.2010-02.2020
FORD FOCUS III Turnier 1.6 EcoBoost 110 150 07.2010-06.2014
FORD GRANADA Break (GNU) 1.7 54 74 08.1977-07.1981
FORD MONDEO Mk II (BAP) 1.6 i 16V 70 95 05.1998-09.2000
FORD MONDEO Mk II Stufenheck (BFP) 1.6 i 16V 70 95 05.1998-09.2000
FORD OTOSAN Cargo / New Cargo 10.3 FPT Cursor10 460 09.2012–>
Great Wall HAVAL M2 1.5 77 105 03.2010-12.2014
Great Wall HAVAL M2 1.5 Allrad 77 105 03.2010-12.2012
Great Wall SAFE F1 2.2 78 106 04.2006-04.2009
Great Wall SAFE F1 2.2 Allrad 78 106 04.2006-04.2009
Great Wall VOLEEX C20R 1.5 78 106 09.2011–>
HEULIEZ BUS (IRISBUS) GX-Serie GX 327 Cursor8 (F2BE3682D) E3/4/5/EEV 245 01.2005–>
HEULIEZ BUS (IRISBUS) GX-Serie GX 327 Cursor8 (F2BE3682C) E4/5/EEV 290 01.2005–>
HEULIEZ BUS (IRISBUS) GX-Serie GX 427 Cursor8 (F2BE3682C) E4/5/EEV 290 09.2007–>
HEULIEZ BUS (IRISBUS) GX-Serie GX 427 Cursor 8 Euro4/5/EEV 380 09.2007–>
HEULIEZ BUS (IRISBUS) GX-Serie GX 317 Cursor 8 (F2BE0682D) 180 245 09.2001–>
HINDUSTAN CONTESSA (MJY) 1.8 Classic 65 88 01.1984-12.2005
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) 55 75 04.1998-02.2001
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) 66 90 04.1998-02.2001
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.5 16V (MB9) 84 114 04.1998-02.2001
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.6 16V (MC1) 85 116 04.1998-02.2001
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.8 16V (MC2) 124 169 04.1998-02.2001
HONDA CIVIC Mk V Aerodeck (MB, MC) 2.0 i D (MC3) 77 105 04.1998-02.2001
HYUNDAI H100 / GRACE Kasten 2.5 D 57 78 12.1994-03.2000
HYUNDAI H100 / GRACE Kasten 2.5 D 55 75 07.1993-12.1994
HYUNDAI STAREX Bus (A1) 2.4 4WD 82 112 02.1998-04.2004
HYUNDAI STAREX Bus (A1) 2.5 TD 4WD 59 80 02.1998-04.2004
IRISBUS Access Bus GX GX 427 Cursor 8 Euro4/5/EEV 380 01.2008–>
IRISBUS Agora Agora CNG Cursor 8 (F2G) CNG 180 245 09.2003-03.2006
IRISBUS Agora Agora Cursor 8 (F2B) 213 290 01.2002-03.2006
IRISBUS Agora Agora Cursor 8 (F2B) 180 245 01.2002-03.2006
IRISBUS Agora Agora CNG Cursor 8 (F2G) CNG 213 290 09.2003-03.2006
IRISBUS Ares / Ares N 10.6, 12, 12.8 Cursor 8 228 310 05.2002–>
IRISBUS Ares / Ares N 10.6, 12, 12.8 Cursor 8 260 352 05.2002–>
IRISBUS Arway 10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 450 12.2005–>
IRISBUS Arway 12 Cursor 8 Euro4 243 330 12.2005–>
IRISBUS Arway 12 Cursor 8 Euro4 280 381 12.2005–>
IRISBUS Axer 12 / 12.8 Cursor 8 228 310 09.2002–>
IRISBUS Axer 12 / 12.8 Cursor 8 260 352 09.2002–>
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 951 IE Cursor 8 F2B Euro3 180 245 09.2004–>
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 952 IE Cursor 8 F2B Euro3 180 245 09.2004–>
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 961 IE Cursor 8 F2B Euro3 213 290 09.2004–>
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 950 Cursor 8 F2B Euro3 180 245 09.2002–>
IRISBUS Citelis / Citelis B 10.5, 12, 18 CNG Cursor 8 (F2B) CNG 310 09.2005–>
IRISBUS Citelis / Citelis B 12 Cursor 8 (F2B) 213 290 04.2005–>
IRISBUS Citelis / Citelis B 12 Cursor 8 (F2B) 180 245 04.2005–>
IRISBUS Citelis / Citelis B 12, 18 Cursor 8 Euro4/5/EEV 279 380 09.2006–>
IRISBUS Citelis / Citelis B 12, 18 Cursor 8 Euro4/5/EEV 243 330 09.2006–>
IRISBUS Citelis / Citelis B 12 Cursor 8 Euro4/5/EEV 180 245 09.2006–>
IRISBUS City Bus E3 Cursor 8 F2B Euro3 180 245 09.2003–>
IRISBUS CityClass 10.8 Cursor 8 180 245 01.2002–>
IRISBUS CityClass 12 Cursor 8 213 290 01.2002–>
IRISBUS CityClass 18 Cursor 8 257 350 01.2002–>
IRISBUS Crealis 12, 18 Cursor 8 Euro4/5/EEV 245 09.2008–>
IRISBUS Crealis 12, 18 Cursor 8 Euro4/5/EEV 290 09.2008–>
IRISBUS Crealis 12 CNG, 18 CNG Cursor 8 (F2B) CNG 310 09.2008–>
IRISBUS Crealis 12, 18 Cursor 8 Euro4/5/EEV 381 09.2008–>
IRISBUS Crossway / Crossway LE 12.8 Cursor 8 Euro4 243 330 07.2006–>
IRISBUS Domino HD / HDH 12.4 Cursor 10 Euro 4/5 331 450 09.2006–>
IRISBUS Domino HD / HDH 12.4 Cursor 10 Euro 4/5 279 380 09.2006–>
IRISBUS Evadys Evadys Cursor 10 279 380 09.2004–>
IRISBUS Evadys Evadys Cursor 10 316 430 09.2004–>
IRISBUS Evadys Evadys Cursor 8 259 352 03.2004–>
IRISBUS Evadys Evadys Cursor 10 Euro 4 331 450 09.2006–>
IRISBUS LC (Karosa-Irisbus) 956 Cursor F2BE 1682G 228 310 09.2002–>
IRISBUS Magelys HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 450 07.2007–>
IRISBUS Magelys HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 380 07.2007–>
IRISBUS Moovy Moovy Cursor 8-F2B 213 290 09.2004–>
IRISBUS Moovy Moovy Cursor 8-F2B 180 245 09.2004–>
IRISBUS Recreo 10.6m, 12m, 12.8m Cursor 8 Euro4/5/EEV 330 11.2006–>
IRISBUS Recreo 956 Cursor F2BE 1682G 228 310 09.2002–>
IRMSCHER Coupe 1.6 16V 78 106 01.1997–>
IRMSCHER GT 3.6 147 200 01.1988-12.1990
IRMSCHER OMEGA Caravan 4.0 i 200 272 01.1990-12.1996
IRMSCHER Senator 4.0 24V 200 272 01.1990-12.1996
IVECO AUTOBUS (IRISBUS) AP-Serie AP160 8060.05
IVECO AUTOBUS (IRISBUS) CityClass 491.12.22 Cursor 8 162 220 02.2000–>
IVECO AUTOBUS (IRISBUS) CityClass 491.12.27 Cursor 8 199 270 02.2000–>
IVECO AUTOBUS (IRISBUS) Civis Civis Cursor 8 (F2B) 220 300 05.2001–>
