SCT FILTER GORIVA ST 6091

Filter type:In-Line Filter
Filter type:with integrated pressure regulator
Height [mm]:165
Inlet ? [mm]:8
Outer Diameter [mm]:61
Outlet ? [mm]:8
A:61.0
C:55.0
D:61.0
f:8
g:8
H:165.0
Umgeh. Ventil:6.4
EAN-Barcode: 4036021060910

1.901 RSD

Cena za registrovane korisnike, sa 5% popusta: 1,805.95 RSD

* cena sa PDV-om

SKU ST6091

Opis

VAG 1K0 201 051 B
VAG 1K0 201 051 C
VAG 1K0 201 051 KA.L.FILTER ALG 2244
AC Delco FS 9262 E
ALCOFILTER SP 2149
BIG FILTER GB 3228
Blue Print ADV 182303
Bosch 0 450 905 959
Bosch 0 986 AF8 261
Bosch F5959
CLEANF MBNA 1503
COMLINE EFF172
COOPERSFIA FT5855
CROSLAND F 6855
Champion L 478
Champion L 478/606
DENCKERMANN A110146
FEBI 26343
FILFILTER ZP 8100 FL
FILTRON PP 836/2
FRAM G10243
GIF ES 089
GUD E 144
HENKEL H280WK
JSASAKASHI FS0061B
KOLBENSCHM 50 013 971
KOLBENSCHM 971 FP
LAUTR ELE 6106
LYNXAUTO LF 1015
MAGIC 71760859
MAHLE KL 572
MANN WK 69
MAPCO 62231
MEATDORIA 4828
MFILTER DF 3526
MOTAQUIP VFF 544
MULLER FILTER FB297
Meyle 100 323 0010
P.B.R. AG 6143
PURFLU EP207
PZL FPW34
SAKURA FS31150
SOFIMA S 1840 B
Stellox 2100491SX
Tecnocar B81
UFI 31 840 00
UNICO F. FI 6163
UNICO F. GFE 7287
Vaico V10 0658
Valeo 587030
WIXFILTERS WF8386AUDI A1 (8X) 1.2 TFSI CBZA 63 85 08.2010–>
AUDI A1 (8X) 1.4 TFSI CAXA, CNVA 90 122 08.2010–>
AUDI A1 (8X) 1.4 TFSI S1 CAVG, CTHG, CTJA 136 185 11.2010–>
AUDI A1 (8X) 1.4 TFSI CPTA 103 140 04.2012–>
AUDI A1 (8X) 2.0 TFSI quattro CDLH 188 256 04.2012–>
AUDI A1 (8X) 1.4 TFSI CZEA 110 150 11.2014–>
AUDI A1 (8X1, 8XK) 1.4 TFSI 136 185 01.2011-04.2015
AUDI A1 (8X1, 8XK) 1.4 TFSI 103 140 04.2012-04.2015
AUDI A1 (8X1, 8XK) 1.2 TFSI 63 86 05.2010-04.2015
AUDI A1 (8X1, 8XK) 1.4 TFSI 90 122 05.2010-04.2015
AUDI A1 (8X1, 8XK) 2.0 TFSI quattro 188 256 03.2012-11.2012
AUDI A1 (8X1, 8XK) S1 quattro 170 231 03.2014-10.2018
AUDI A1 (8X1, 8XK) 1.4 TFSI 92 125 11.2014-10.2018
AUDI A1 (8X1, 8XK) 1.4 TSI 110 150 11.2014-10.2018
AUDI A1 (8X1, 8XK) 1.8 TFSI 141 192 02.2015-10.2018
AUDI A1 (8X1, 8XK) 1.0 TFSI 70 95 03.2015-10.2018
AUDI A1 (8X1, 8XK) 1.0 TFSI 60 82 01.2016-10.2018
AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI 63 86 01.2012-04.2015
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 90 122 11.2011-04.2015
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 103 140 04.2012-04.2015
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 136 185 11.2011-04.2015
AUDI A1 Sportback (8XA, 8XF) S1 quattro 170 231 03.2014-10.2018
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 92 125 11.2014-10.2018
AUDI A1 Sportback (8XA, 8XF) 1.4 TSI 110 150 11.2014-10.2018
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI 141 192 02.2015-10.2018
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI 70 95 03.2015-10.2018
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI 60 82 01.2016-10.2018
AUDI A3 (8P1) 1.6 E-Power 75 102 01.2011-08.2012
AUDI A3 (8P1) 2.0 FSI 110 150 05.2003-06.2008
AUDI A3 (8P1) 1.6 75 102 05.2003-08.2012
AUDI A3 (8P1) 3.2 V6 quattro 184 250 07.2003-05.2009
AUDI A3 (8P1) 1.6 FSI 85 115 08.2003-09.2007
AUDI A3 (8P1) 2.0 TFSI 147 200 09.2004-08.2012
AUDI A3 (8P1) 2.0 TFSI quattro 147 200 09.2004-08.2012
AUDI A3 (8P1) S3 quattro 195 265 11.2006-08.2012
AUDI A3 (8P1) 1.8 TFSI 118 160 11.2006-08.2012
AUDI A3 (8P1) 1.4 TFSI 92 125 09.2007-08.2012
AUDI A3 (8P1) S3 quattro 188 256 02.2007-08.2012
AUDI A3 (8P1) 1.8 TFSI quattro 118 160 07.2008-08.2012
AUDI A3 (8P1) 1.2 TSI 77 105 04.2010-08.2012
AUDI A3 + Cabriolet (8P) 2.0 FSI AXW,BLR/X/Y/MB/VY/VZ 110 150 05.2003–>
AUDI A3 + Cabriolet (8P) 1.6 FSI BAG, BLF, BLP 85 115 09.2003–>
AUDI A3 + Cabriolet (8P) 2.0 TFSI AXX,BPY,BWA,CAWB,CBFA,CCTA/ZA 147 200 09.2004–>
AUDI A3 + Cabriolet (8P) 1.8 TFSI BYT, BZB, CDAA 118 160 11.2006–>
AUDI A3 + Cabriolet (8P) 2.0 TFSI BHZ, CDLA 195 265 11.2006–>
AUDI A3 + Cabriolet (8P) 2.0 TFSI BZC, CDLC 188 256 02.2007–>
AUDI A3 + Cabriolet (8P) 1.4 TFSI CAXC, CMSA 92 125 09.2007–>
AUDI A3 + Cabriolet (8P) 1.2 TFSI CBZB 77 105 12.2009–>
AUDI A3 + Cabriolet (8P) 2.5 TFSI quattro CEPA 250 340 03.2011–>
AUDI A3 Cabriolet (8P7) 1.4 TFSI 92 125 02.2011-05.2013
AUDI A3 Cabriolet (8P7) 1.8 TFSI 118 160 04.2008-05.2013
AUDI A3 Cabriolet (8P7) 2.0 TFSI 147 200 04.2008-05.2013
AUDI A3 Cabriolet (8P7) 1.6 75 102 09.2008-05.2010
AUDI A3 Cabriolet (8P7) 1.2 TFSI 77 105 03.2010-05.2013
AUDI A3 Sportback (8PA) 1.6 E-Power 75 102 01.2011-03.2013
AUDI A3 Sportback (8PA) RS3 quattro 250 340 01.2011-12.2012
AUDI A3 Sportback (8PA) 1.6 75 102 09.2004-03.2013
AUDI A3 Sportback (8PA) 1.6 FSI 85 115 09.2004-09.2007
AUDI A3 Sportback (8PA) 2.0 FSI 110 150 09.2004-06.2008
AUDI A3 Sportback (8PA) 3.2 V6 quattro 184 250 09.2004-05.2009
AUDI A3 Sportback (8PA) 2.0 TFSI 147 200 09.2004-03.2013
AUDI A3 Sportback (8PA) 2.0 TFSI quattro 147 200 09.2004-03.2013
AUDI A3 Sportback (8PA) 1.8 TFSI 118 160 11.2006-03.2013
AUDI A3 Sportback (8PA) 1.4 TFSI 92 125 09.2007-03.2013
AUDI A3 Sportback (8PA) S3 quattro 195 265 06.2008-03.2013
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 118 160 07.2008-03.2013
AUDI A3 Sportback (8PA) 1.2 TSI 77 105 04.2010-03.2013
AUDI A3 Sportback (8PA) S3 quattro 188 256 07.2008-03.2013
AUDI TT (8J3) 2.0 TFSI 155 211 05.2010-06.2014
AUDI TT (8J3) 2.0 TFSI quattro 155 211 05.2010-06.2014
AUDI TT (8J3) 2.5 RS quattro 265 360 05.2011-06.2014
AUDI TT (8J3) 2.0 TFSI 147 200 08.2006-06.2010
AUDI TT (8J3) 3.2 V6 quattro 184 250 08.2006-06.2010
AUDI TT (8J3) 2.0 TTS quattro 200 272 05.2008-06.2014
AUDI TT (8J3) 1.8 TFSI 118 160 06.2008-06.2014
AUDI TT (8J3) 2.0 TTS quattro 195 265 05.2008-06.2014
AUDI TT (8J3) 2.0 TFSI quattro 147 200 06.2008-06.2010
AUDI TT (8J3) 2.5 RS quattro 250 340 07.2009-06.2014
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI CDLA, CDMA 195 265 05.2008–>
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI CDLB 200 272 05.2008–>
AUDI TT / TTS / TTRS II (8J) 1.8 TFSI CDAA 118 160 06.2008–>
AUDI TT / TTS / TTRS II (8J) 2.5 TFSI CEPA 250 340 06.2009–>
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI CESA, CETA 155 211 05.2010–>
AUDI TT / TTS / TTRS II (8J) 2.5 TFSI CEPD 265 360 05.2011–>
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI BWA, BPY, CCZA 147 200 09.2006-06.2010
AUDI TT Roadster (8J9) 2.0 TFSI 155 211 05.2010-06.2014
AUDI TT Roadster (8J9) 2.0 TFSI quattro 155 211 05.2010-06.2014
AUDI TT Roadster (8J9) 2.5 RS quattro 265 360 03.2012-06.2014
AUDI TT Roadster (8J9) 2.0 TFSI 147 200 03.2007-06.2010
AUDI TT Roadster (8J9) 3.2 V6 quattro 184 250 03.2007-06.2010
AUDI TT Roadster (8J9) 2.0 TTS quattro 200 272 05.2008-06.2014
AUDI TT Roadster (8J9) 1.8 TFSI 118 160 06.2008-06.2014
AUDI TT Roadster (8J9) 2.0 TTS quattro 195 265 05.2008-06.2014
AUDI TT Roadster (8J9) 2.0 TFSI quattro 147 200 06.2008-06.2010
AUDI TT Roadster (8J9) 2.5 RS quattro 250 340 07.2009-06.2014
KTM X-Bow Cabriolet 2.0 R 200 272 07.2010–>
KTM X-Bow Cabriolet 2.0 177 240 07.2008–>
KTM X-Bow Cabriolet 2.0 R 220 300 07.2010–>
KTM X-Bow Cabriolet 2.0 GT 210 286 05.2013–>
SEAT ALTEA (5P1) 1.6 75 102 03.2004-03.2010
SEAT ALTEA (5P1) 2.0 FSI 110 150 05.2004-03.2009
SEAT ALTEA (5P1) 2.0 TFSI 147 200 04.2006-05.2009
SEAT ALTEA (5P1) 1.8 TFSI 118 160 01.2007-07.2015
SEAT ALTEA (5P1) 1.4 TSI 92 125 11.2007-07.2015
SEAT ALTEA (5P1) 1.4 16V 63 86 05.2006-05.2011
SEAT ALTEA (5P1) 1.2 TSI 77 105 04.2010-07.2015
SEAT ALTEA (5P1) 1.6 LPG 75 102 09.2009-06.2013
SEAT Altea / Altea XL / Freetrack 1.4 TSI CAXC 92 125 09.2007–>
SEAT Altea / Altea XL / Freetrack 1.2 TSI CBZB 77 105 05.2010–>
SEAT Altea / Altea XL / Freetrack 2.0 TFSI (5P1, 5P5, 5P8) CCZB 155 211 05.2010–>
SEAT Altea / Altea XL / Freetrack 2.0 FSI BHD,BLR,BLY,BVY,BVZ 110 150 04.2004–>
SEAT Altea / Altea XL / Freetrack 2.0 Turbo FSI BWA 147 200 05.2006–>
SEAT Altea / Altea XL / Freetrack 1.8 Turbo FSI BYT 118 160 11.2006–>
SEAT ALTEA XL (5P5, 5P8) 1.6 75 102 10.2006-11.2010
SEAT ALTEA XL (5P5, 5P8) 2.0 FSI 110 150 10.2006-03.2009
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI 118 160 01.2007-07.2015
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI 92 125 11.2007-07.2015
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 147 200 06.2007-05.2009
SEAT ALTEA XL (5P5, 5P8) 1.4 16V 63 86 10.2006-06.2013
SEAT ALTEA XL (5P5, 5P8) 1.6 Multifuel 75 102 10.2006-11.2010
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI 77 105 04.2010-07.2015
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG 75 102 09.2009-06.2013
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 155 211 05.2009-07.2015
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 147 200 10.2006-05.2009
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 155 211 05.2009-07.2015
SEAT CORDOBA (6L2) 1.4 16V 74 100 10.2002-11.2009
SEAT CORDOBA (6L2) 2.0 85 115 09.2002-11.2009
SEAT CORDOBA (6L2) 1.4 16V 63 86 05.2006-11.2009
SEAT CORDOBA (6L2) 1.6 16V 77 105 11.2006-11.2009
SEAT Cordoba III 1.2 12V AZQ, BME 47 64 10.2002–>
SEAT Cordoba III 1.4 16V BBY, BKY 55 75 10.2002–>
SEAT Cordoba III 1.4 16V AUB, BBZ 74 100 10.2002–>
SEAT Cordoba III 2.0 AZL, BBX 85 115 03.2003–>
SEAT Cordoba III 1.6 16V BAH 74 100 02.2003–>
SEAT Ibiza IV 1.2 12V AZQ, BME 47 64 02.2002–>
SEAT Ibiza IV 1.4 16V BBY, BKY 55 75 02.2002–>
SEAT Ibiza IV 1.4 16V AUB, BBZ 74 100 02.2002–>
SEAT Ibiza IV 2.0 AZL, BBX 85 115 05.2003–>
SEAT Ibiza IV 1.6 16V BAH 74 100 02.2003–>
SEAT IBIZA Mk III (6L1) 1.4 16V 74 100 02.2002-11.2009
SEAT IBIZA Mk III (6L1) 1.4 16V 55 75 02.2002-12.2007
SEAT IBIZA Mk III (6L1) 1.8 T Cupra R 132 180 01.2004-02.2008
SEAT IBIZA Mk III (6L1) 1.8 T FR 110 150 12.2003-05.2008
SEAT IBIZA Mk III (6L1) 1.6 74 101 02.2003-11.2009
SEAT IBIZA Mk III (6L1) 1.2 12V 51 70 05.2006-11.2009
SEAT IBIZA Mk III (6L1) 1.6 16V 77 105 11.2006-11.2009
SEAT IBIZA Mk III (6L1) 2.0 85 116 04.2002-11.2009
SEAT IBIZA Mk III (6L1) 1.4 16V 63 86 05.2006-11.2009
SEAT IBIZA Mk III (6L1) 1.2 44 60 06.2007-05.2008
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 44 60 07.2009-05.2011
SEAT IBIZA Mk IV (6J5, 6P1) 1.6 LPG 60 81 05.2011-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 51 70 03.2008-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 63 85 03.2008-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.6 77 105 05.2008-03.2012
SEAT IBIZA Mk IV (6J5, 6P1) 2.0 85 115 10.2008-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI 110 150 06.2009-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI 77 105 09.2010-03.2012
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI 63 86 08.2012-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI 103 140 10.2013-05.2015
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI 66 90 05.2015-06.2017
SEAT IBIZA Mk IV (6J5, 6P1) 1.0 TSI 81 110 05.2015-06.2017
SEAT IBIZA Mk IV (6J5, 6P1) 1.0 TSI 70 95 05.2015-06.2017
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI 81 110 09.2015-06.2017
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI 110 150 11.2015-06.2017
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 LPG 51 70 03.2008-05.2011
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 LPG 63 85 03.2008-05.2011
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 LPG 60 81 05.2011-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 51 70 07.2008-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 63 85 07.2008-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 77 105 07.2008-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 44 60 07.2009-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI 110 150 01.2009-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI Cupra 132 180 06.2009-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI 77 105 09.2010-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI 63 86 08.2012-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI 103 140 10.2013-05.2015
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI 66 90 05.2015-12.2016
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.0 TSI 70 95 05.2015-12.2016
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.0 TSI 81 110 05.2015-12.2016
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI 81 110 09.2015-12.2016
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI 110 150 11.2015-12.2016
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.8 TSI Cupra 141 192 11.2015-12.2016
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI 110 150 02.2012-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI 77 105 09.2010-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 44 60 05.2010-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 51 70 05.2010-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 63 85 03.2010-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI 63 86 09.2012-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI 103 140 10.2013-05.2015
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI 66 90 05.2015-07.2016
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.0 TSI 70 95 05.2015-07.2016
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.0 TSI 81 110 05.2015-07.2016
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI 81 110 09.2015-07.2016
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI 110 150 11.2015-07.2016
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.6 77 105 02.2012-05.2015
SEAT Ibiza V 1.4 FSI FR CAVF, CNUB, CTHF, CTJB 110 150 06.2009–>
SEAT Ibiza V 1.4 TFSI Cupra CAVE, CTHE, CTJC 132 180 06.2009–>
SEAT Ibiza V 1.2 TSI CBZB 77 105 06.2010–>
SEAT Ibiza V 1.2 TSI CBZA 63 86 09.2012–>
SEAT LEON (1P1) 1.6 75 102 07.2005-12.2012
SEAT LEON (1P1) 2.0 FSI 110 150 07.2005-05.2010
SEAT LEON (1P1) 2.0 TFSI 136 185 09.2005-05.2006
SEAT LEON (1P1) 2.0 TFSI 147 200 05.2005-03.2009
SEAT LEON (1P1) 2.0 TFSI 177 240 11.2006-05.2011
SEAT LEON (1P1) 1.6 MultiFuel 75 102 07.2005-08.2013
SEAT LEON (1P1) 1.4 16V 63 86 06.2006-12.2012
SEAT LEON (1P1) 1.4 TSI 92 125 11.2007-12.2012
SEAT LEON (1P1) 1.8 TSI 118 160 06.2007-12.2012
SEAT LEON (1P1) 2.0 TFSI 155 211 06.2009-12.2012
SEAT LEON (1P1) 2.0 Cupra R 195 265 09.2009-12.2012
SEAT LEON (1P1) 1.2 TSI 77 105 02.2010-12.2012
SEAT Leon II 1.8 TFSI BYT, BZB, CDAA 118 160 08.2007–>
SEAT Leon II 1.4 TSI CAXC 92 125 09.2007–>
SEAT Leon II 2.0 TFSI CUPRA R CDLA 195 265 07.2009–>
SEAT Leon II 2.0 TFSI FR CCZB 155 211 07.2009–>
SEAT Leon II 1.2 TSI CBZB 77 105 02.2010–>
SEAT Leon II 2.0 FSI BLR, BLY, BVY, BVZ 110 150 08.2005–>
SEAT Leon II 2.0 TFSI BWA 136 185 11.2005–>
SEAT Leon II 2.0 TFSI FR BWA 147 200 06.2006–>
SEAT Leon II 2.0 TFSI BWJ, CDLD 177 240 11.2006–>
SEAT Toledo III 1.8 TFSI BYT, BZB, CDAA 118 160 01.2007-05.2009
SEAT Toledo III 1.4 TSI CAXC 92 125 09.2007–>
SEAT Toledo III 2.0 FSI BLR, BLY, BVY, BVZ 110 150 11.2004–>
SEAT Toledo III 2.0 Turbo FSI AXX, BWA 147 200 05.2006–>
SEAT TOLEDO III (5P2) 1.6 75 102 10.2004-05.2009
SEAT TOLEDO III (5P2) 2.0 FSI 110 150 10.2004-05.2009
SEAT TOLEDO III (5P2) 1.8 TFSI 118 160 01.2007-05.2009
SEAT TOLEDO III (5P2) 2.0 TFSI 147 200 11.2005-05.2009
SEAT TOLEDO III (5P2) 1.4 16V 63 86 05.2006-05.2009
SEAT TOLEDO III (5P2) 1.4 TSI 92 125 11.2007-05.2009
SEAT Toledo IV 1.2 TSI CBZA 63 85 10.2012–>
SEAT Toledo IV 1.2 TSI CBZB 77 105 10.2012–>
SEAT Toledo IV 1.4 TSI CAXA 90 122 10.2012–>
SEAT TOLEDO IV (KG3) 1.2 55 75 07.2012-06.2015
SEAT TOLEDO IV (KG3) 1.2 TSI 63 86 07.2012-06.2015
SEAT TOLEDO IV (KG3) 1.2 TSI 77 105 07.2012-06.2015
SEAT TOLEDO IV (KG3) 1.4 TSI 90 122 07.2012-06.2015
SEAT TOLEDO IV (KG3) 1.6 77 105 07.2013-06.2015
SEAT TOLEDO IV (KG3) 1.2 TSI 66 90 05.2015-05.2017
SEAT TOLEDO IV (KG3) 1.2 TSI 81 110 05.2015-05.2017
SEAT TOLEDO IV (KG3) 1.4 TSI 92 125 05.2015-04.2019
SKODA FABIA I (6Y2) 1.2 40 54 07.2001-04.2007
SKODA FABIA I (6Y2) 1.2 47 64 01.2003-03.2008
SKODA Fabia I (6Y2, 6Y3, 6Y5) 1.2 12V AZQ, BME 47 65 01.2003–>
SKODA Fabia I (6Y2, 6Y3, 6Y5) 1.4 16V AUA, BBY, BKY 55 75 09.1999–>
SKODA Fabia I (6Y2, 6Y3, 6Y5) 1.4 16V AUB, BBZ 74 100 09.1999–>
SKODA Fabia I (6Y2, 6Y3, 6Y5) 2.0 AQY, AZL 85 115 09.1999–>
SKODA FABIA I Combi (6Y5) 1.2 47 64 01.2003-12.2007
SKODA FABIA I Combi (6Y5) 1.2 40 54 07.2001-12.2007
SKODA FABIA I Combi (6Y5) 1.4 16V 59 80 04.2006-12.2007
SKODA FABIA I Praktik (6Y5) 1.2 40 54 07.2001-12.2007
SKODA FABIA I Stufenheck (6Y3) 1.2 47 64 01.2003-12.2007
SKODA FABIA I Stufenheck (6Y3) 1.2 40 54 07.2001-12.2007
SKODA FABIA I Stufenheck (6Y3) 1.4 16V 59 80 04.2006-12.2007
SKODA FABIA II (542) 1.2 12V 44 60 11.2011-12.2014
SKODA FABIA II (542) 1.2 44 60 12.2006-12.2014
SKODA FABIA II (542) 1.2 51 70 01.2007-12.2014
SKODA FABIA II (542) 1.4 63 86 01.2007-12.2014
SKODA FABIA II (542) 1.6 77 105 04.2007-12.2014
SKODA FABIA II (542) 1.2 TSI 77 105 03.2010-12.2014
SKODA FABIA II (542) 1.2 TSI 63 86 03.2010-12.2014
SKODA FABIA II (542) 1.4 TSI RS 132 180 05.2010-12.2014
SKODA FABIA II (542) 1.2 LPG 51 69 07.2007-11.2014
SKODA FABIA II (542) 1.4 LPG 63 86 01.2007-11.2014
SKODA FABIA II (542) 1.2 LPG 44 60 03.2009-11.2011
SKODA Fabia II (5J6/5J9) 1.2 TSI CBZA 63 86 03.2010–>
SKODA Fabia II (5J6/5J9) 1.4 TSI RS CAVE 132 160 06.2010–>
SKODA Fabia II (5J6/5J9) 1.2 TSI CBZB 77 105 03.2010–>
SKODA FABIA II Combi (545) 1.2 12V 44 60 11.2011-12.2014
SKODA FABIA II Combi (545) 1.2 51 70 10.2007-12.2014
SKODA FABIA II Combi (545) 1.4 63 86 10.2007-12.2014
SKODA FABIA II Combi (545) 1.6 77 105 10.2007-12.2014
SKODA FABIA II Combi (545) 1.2 44 60 10.2007-11.2014
SKODA FABIA II Combi (545) 1.2 TSI 77 105 03.2010-12.2014
SKODA FABIA II Combi (545) 1.2 TSI 63 86 03.2010-12.2014
SKODA FABIA II Combi (545) 1.4 TSI RS 132 180 05.2010-12.2014
SKODA FABIA II Combi (545) 1.2 LPG 51 69 10.2007-11.2014
SKODA FABIA II Combi (545) 1.4 LPG 63 86 10.2007-11.2014
SKODA FABIA II Combi (545) 1.2 LPG 44 60 03.2009-11.2011
SKODA FABIA III (NJ3) 1.2 TSI 66 90 08.2014-06.2021
SKODA FABIA III (NJ3) 1.2 TSI 81 110 08.2014-06.2021
SKODA FABIA III (NJ3) 1.0 TSI 70 95 08.2014-06.2021
SKODA FABIA III (NJ3) 1.0 TSI 81 110 08.2014-06.2021
SKODA FABIA III (NJ3) 1.4 TSI R5 92 125 02.2018-06.2021
SKODA Fabia III (NJ3, NJ5) 1.2 TSI CJZD 81 110 09.2014–>
SKODA Fabia III (NJ3, NJ5) 1.2 TSI CJZC 66 90 09.2014–>
SKODA FABIA III Kombi (NJ5) 1.2 TSI 66 90 10.2014-12.2022
SKODA FABIA III Kombi (NJ5) 1.2 TSI 81 110 10.2014-12.2022
SKODA FABIA III Kombi (NJ5) 1.0 TSI 70 95 08.2014-12.2022
SKODA FABIA III Kombi (NJ5) 1.0 TSI 81 110 08.2014-12.2022
SKODA Octavia I 1.9 SDI AEY 47 64 09.1996-09.2004
SKODA OCTAVIA I (1U2) 1.4 16V 55 75 09.2000-12.2010
SKODA OCTAVIA I Combi (1U5) 1.4 16V 55 75 08.2000-12.2010
SKODA Octavia II 1.8 TSI BYT, BZB, CDAA, CDAB 118 160 03.2007–>
SKODA Octavia II 1.4 TSI CAXA 90 122 11.2008–>
SKODA Octavia II 1.2 TSI CBZB 77 105 02.2010–>
SKODA Octavia II 1.8 TSI CDAB 112 152 03.2009–>
SKODA Octavia II 1.6 FSI BLF 85 115 05.2004–>
SKODA Octavia II 2.0 FSI BLR/X/Y,BVX/Y/Z 110 150 12.2004–>
SKODA Octavia II 2.0 RS BWA, CCZA 147 200 09.2005–>
SKODA OCTAVIA II (1Z3) 1.6 LPG 75 102 08.2009-11.2012
SKODA OCTAVIA II (1Z3) 1.8 TSI 112 152 03.2009-06.2013
SKODA OCTAVIA II (1Z3) 1.4 55 75 05.2004-05.2006
SKODA OCTAVIA II (1Z3) 1.6 75 102 06.2004-06.2013
SKODA OCTAVIA II (1Z3) 1.6 FSI 85 115 02.2004-10.2008
SKODA OCTAVIA II (1Z3) 2.0 FSI 110 150 11.2004-10.2008
SKODA OCTAVIA II (1Z3) 2.0 TFSI 147 200 10.2005-02.2013
SKODA OCTAVIA II (1Z3) 1.4 59 80 06.2004-04.2013
SKODA OCTAVIA II (1Z3) 1.8 TSI 118 160 06.2007-04.2013
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel 75 102 01.2008-06.2013
SKODA OCTAVIA II (1Z3) 1.4 TSI 90 122 11.2008-06.2013
SKODA OCTAVIA II (1Z3) 1.2 TSI 77 105 02.2010-06.2013
SKODA OCTAVIA II Combi (1Z5) 1.4 55 75 05.2004-05.2006
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 112 152 03.2009-02.2013
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 112 152 03.2009-06.2013
SKODA OCTAVIA II Combi (1Z5) 1.6 75 102 09.2004-06.2013
